Jake Nava
|
| As Director 63 | Views | ||
|---|---|---|---|
| Cry Ugly (2026) Flo | Directors: Jake Nava, Sienna Nava, Marlon Cang | 2.1M #51 of 58 | |
| Tamagotchi (2022) Omar Apollo | Director: Jake Nava | 1.3M #53 of 58 | |
| Spirit + Bigger (2019) Beyoncé | Director: Jake Nava | 26.1M #33 of 58 | |
| High By The Beach (2015) Lana del Rey | Director: Jake Nava | 167.0M #16 of 58 | |
| Both of Us (2015) B.o.B | Director: Jake Nava | 64.3M #25 of 58 | |
| Shades Of Cool (2014) Lana del Rey |
Director: Jake Nava Production Company: FreeAgent UK |
125.6M #20 of 58 | |
| Arabella (2014) Arctic Monkeys | Director: Jake Nava | 93.9M #24 of 58 | |
| Grown Woman (2013) Beyoncé |
Director: Jake Nava Production Companies: Parkwood Entertainment, Cherry Films |
158.7M #18 of 58 | |
| ***Flawless (2013) Beyoncé |
Director: Jake Nava Production Companies: Cherry Films, Finch, Parkwood Entertainment |
107.6M #23 of 58 | |
| Partition (2013) Beyoncé |
Director: Jake Nava Production Companies: Cherry Films, Parkwood Entertainment |
313.9M #11 of 58 | |
| Inside My Love (2012) Delilah |
Director: Jake Nava Production Company: Cherry Studio |
6.2M #43 of 58 | |
| Someone Like You (2011) Adele |
Director: Jake Nava Production Company: Cherry Films |
2.6B #1 of 58 | |
| Heaven (2011) Emeli Sandé | Director: Jake Nava | 26.7M #32 of 58 | |
| Un-thinkable (I'm Ready) (2010) Alicia Keys | Director: Jake Nava | 151.9M #19 of 58 | |
| Monster (2010) Kanye West | Director: Jake Nava | — | |
| If U Seek Amy (2009) Britney Spears | Director: Jake Nava | 159.5M #17 of 58 | |
| New In Town (2009) Little Boots | Director: Jake Nava | 2.9M #49 of 58 | |
| Happy (US Version) (2009) Leona Lewis |
Director: Jake Nava Production Company: Cherry Films |
7.9M #42 of 58 | |
| Loba (2009) Shakira | Director: Jake Nava | 361.8M #9 of 58 | |
| I See You (2009) Leona Lewis | Director: Jake Nava | 38.8M #28 of 58 | |
| She Wolf (2009) Shakira | Director: Jake Nava | 376.2M #8 of 58 | |
| Single Ladies (Put A Ring On It) (2008) Beyoncé |
Director: Jake Nava Production Company: Anonymous Content |
1.1B #2 of 58 | |
| If I Were A Boy (2008) Beyoncé |
Director: Jake Nava Production Company: Anonymous Content |
656.2M #5 of 58 | |
| Carry You Home (2008) James Blunt | Director: Jake Nava | 122.7M #21 of 58 | |
| Run (2008) Leona Lewis | Director: Jake Nava | 169.9M #15 of 58 | |
| Beautiful Liar (2007) Beyoncé | Director: Jake Nava | 678.3M #4 of 58 | |
| An Easier Affair (2006) George Michael | Director: Jake Nava | 13.6M #41 of 58 | |
| Nobody Knows (2006) Pink | Director: Jake Nava | 25.9M #34 of 58 | |
| Lovelight (2006) Robbie Williams | Director: Jake Nava | 4.5M #46 of 58 | |
| Get Your Number (2005) Mariah Carey | Director: Jake Nava | 14.7M #39 of 58 | |
| Streets of Love (2005) The Rolling Stones |
Director: Jake Nava Production Company: FM Rocks |
14.2M #40 of 58 | |
| Shake It Off (2005) Mariah Carey | Director: Jake Nava | 110.0M #22 of 58 | |
| B.Y.O.B. (2005) System Of A Down | Director: Jake Nava | 547.0M #6 of 58 | |
| Shiver (2005) Natalie Imbruglia | Director: Jake Nava | 15.2M #38 of 58 | |
| Cater 2 U (2005) Destiny's Child | Director: Jake Nava | 187.8M #14 of 58 | |
| My Prerogative (2004) Britney Spears | Director: Jake Nava | 56.4M #27 of 58 | |
| Red Blooded Woman (2004) Kylie Minogue | Director: Jake Nava | — | |
| Burn (2004) Usher | Director: Jake Nava | 422.6M #7 of 58 | |
| Easy Breezy (2004) Utada Hikaru |
Director: Jake Nava Production Company: FM Rocks |
5.0M #45 of 58 | |
| Naughty Girl (2004) Beyoncé | Director: Jake Nava | 204.0M #13 of 58 | |
| Not In Love (2004) Enrique Iglesias | Director: Jake Nava | 25.5M #35 of 58 | |
| Single (2004) Natasha Bedingfield | Director: Jake Nava | 3.9M #48 of 58 | |
| I'm Good (2003) Blaque |
Director: Jake Nava Production Company: FM Rocks |
— | |
| Milkshake (Version 1) (2003) Kelis | Director: Jake Nava | 60.0M #26 of 58 | |
| Don't Leave Home (2003) Dido | Director: Jake Nava | 29.2M #30 of 58 | |
| Scandalous (2003) Mis-Teeq |
Director: Jake Nava Production Company: Battlecruiser |
5.3M #44 of 58 | |
| Baby Boy (2003) Beyoncé | Director: Jake Nava | 265.3M #12 of 58 | |
| Crazy In Love (2003) Beyoncé | Director: Jake Nava | 1.0B #3 of 58 | |
| Na Na Na Na (2003) 112 | Director: Jake Nava | 1.3M #52 of 58 | |
| Be With You (2003) Atomic Kitten | Director: Jake Nava | 4.1M #47 of 58 | |
| Stars (2002) The Cranberries | Director: Jake Nava | 21.6M #36 of 58 | |
| The Tide Is High (Get The Feeling) (2002) Atomic Kitten | Director: Jake Nava | — | |
| It's Ok! (2002) Atomic Kitten | Director: Jake Nava | 17.4M #37 of 58 | |
| Not Such an Innocent Girl (2001) Victoria Beckham |
Director: Jake Nava Production Company: Harry Nash |
2.4M #50 of 58 | |
| Too Close (2001) Blue | Director: Jake Nava | — | |
| Out of Your Mind (2000) True Steppers | Director: Jake Nava | 629.1K #55 of 58 | |
| Holler (2000) Spice Girls | Director: Jake Nava | 28.7M #31 of 58 | |
| Whatever You Need (2000) Tina Turner | Director: Jake Nava | 565.9K #56 of 58 | |
| Fly By II (1999) Blue | Director: Jake Nava | 37.2M #29 of 58 | |
| Blanket (1999) Urban Species |
Director: Jake Nava Production Company: The End |
325.5K #57 of 58 | |
| Return Of The Mack (1996) Mark Morrison | Director: Jake Nava | 339.1M #10 of 58 | |
| Crazy (1995) Mark Morrison | Director: Jake Nava | 892.7K #54 of 58 | |
| Faster Kill Pussycat Paul Oakenfold | Director: Jake Nava | 51.9K #58 of 58 | |



