Jenna Watt
|
Videography
8 videos
Group by
| As Assistant Editor 4 | Views | ||
|---|---|---|---|
| Sugar (2015) Five Knives |
Director: WATTS Production Company: Vision Film |
127.6K #4 of 4 | |
| Gold (Thomas Jack Remix) (2014) Gabriel Rios |
Director: WATTS Production Company: Vision Film |
4.3M #1 of 4 | |
| Time Has Come (2014) Bayside | Director: WATTS | — | |
| Expanding Anyway (2010) Morning Teleportation | Production Company: WATTS | 513.2K #3 of 4 | |
| As Co-Director 2 | Views | ||
|---|---|---|---|
| Expanding Anyway (2010) Morning Teleportation | Production Company: WATTS | 513.2K #3 of 4 | |
| Older / Younger Uncle Owen Aunt Beru | — | ||
| As Production Designer 2 | Views | ||
|---|---|---|---|
| Ropes (2014) Annie Eve |
Director: WATTS Production Company: Vision Film |
— | |
| Starlight (2012) Jasmine Ash | Director: WATTS | — | |
| As Animator 2 | Views | ||
|---|---|---|---|
| Every Time I Touch You (E.T.I.T.Y) (2013) Metro Station | Director: WATTS | 608.0K #2 of 4 | |
| Expanding Anyway (2010) Morning Teleportation | Production Company: WATTS | 513.2K #3 of 4 | |
| As Animation Modeling 1 | Views | ||
|---|---|---|---|
| Expanding Anyway (2010) Morning Teleportation | Production Company: WATTS | 513.2K #3 of 4 | |



