|
Lark CreativeDirector Representation Los Angeles |
| As Video Rep. 17 | Views | ||
|---|---|---|---|
| sadder badder cooler (2020) Tove Lo | Director: Venturia Animation Studios | 38.7M #14 of 43 | |
| St Jude (2015) Florence + The Machine | Director: Vincent Haycock | 9.6M #23 of 43 | |
| What Kind Of Man (2015) Florence + The Machine Note: US representation | Director: Vincent Haycock | 25.5M #19 of 43 | |
| Neon Lights (2013) Demi Lovato | Director: Ryan Pallotta | 253.7M #7 of 43 | |
| Made in the USA (2013) Demi Lovato | Directors: Demi Lovato, Ryan Pallotta | 193.8M #8 of 43 | |
| Think Of You (2013) MS MR | Director: BRTHR | 2.7M #36 of 43 | |
| Play Hard (2013) David Guetta | Director: Andreas Nilsson | 1.3B #2 of 43 | |
| Closer (2012) Tegan and Sara | Director: Isaac Rentz | 28.1M #17 of 43 | |
| Mutual Core (2012) Björk | Director: Andrew Thomas Huang | 4.4M #30 of 43 | |
| Got Me Good (2012) Ciara | Director: Joseph Kahn | 33.8M #15 of 43 | |
| Try (2012) Pink | Director: Floria Sigismondi | 684.6M #6 of 43 | |
| Feel Again (2012) OneRepublic | Director: Tim Nackashi | 52.0M #11 of 43 | |
| Shiny Things (2012) Fanfarlo | Director: Tim Nackashi | — | |
| Two Way Street (2012) Kimbra | Director: Matthew Rolston | 5.1M #29 of 43 | |
| Swim Good (2011) Frank Ocean | Director: Nabil | — | |
| Novacane (2011) Frank Ocean | Director: Nabil | — | |
| Barbra Streisand (2010) Duck Sauce | Director: So Me | — | |
Lark Creative Links
Related Pages:
ID: 2884725



