Little Dragon
|
Popular
| As Artist 24 | Views | ||
|---|---|---|---|
| Lover Chanting (2018) | Directors: Jack Whiteley, Joe Wills | 8.1M #2 of 23 | |
| Strobe Light (2017) | Directors: Kristin-Lee Moolman, IB Kamara | 624.2K #12 of 23 | |
| Celebrate (2017) | Director: Ossian Melin | 303.4K #16 of 23 | |
| Sweet (2017) | Director: Ossian Melin | 598.6K #13 of 23 | |
| High (2017) | Director: Ossian Melin | 3.1M #4 of 23 | |
| Underbart (2014) |
Director: Grant Singer Production Company: Anthem Films |
504.2K #15 of 23 | |
| Pretty Girls (2014) | Director: Nabil | 2.3M #9 of 23 | |
| Paris (2014) | Director: Trevor Kane | 2.7M #8 of 23 | |
| Klapp Klapp (2014) | Director: Taylor Cohen | 3.1M #5 of 23 | |
| Crystalfilm (2013) | Director: Daniel Wirtberg | — | |
| Sunshine (2012) |
Director: Dave Ma Production Company: Pulse Films |
3.0M #6 of 23 | |
| Brush the Heat (AVA remix) (2011) | Director: Eleanor Brown | — | |
| Brush the Heat (2011) | Director: Yusuke Nagano | 526.6K #14 of 23 | |
| My Step (2011) | Director: Matthew Scheuerer | 147.9K #20 of 23 | |
| A New (Tropics remix) (2010) | Director: Zucchini Oregano | 20.5K #22 of 23 | |
| Swimming (Zick remix) (2010) | Director: Ulla Tomtom | 10.3K #23 of 23 | |
| Feather (Dimman remix) (2010) | Director: Ulla Tomtom | 32.1K #21 of 23 | |
| Never Never (2010) | Director: Ulla Tomtom | 1.2M #10 of 23 | |
| Looking Glass (2009) | 190.5K #19 of 23 | ||
| Runabout (2009) | 801.8K #11 of 23 | ||
| Swimming (2009) | Director: Yusuke Nagano | 233.7K #18 of 23 | |
| Constant Surprises (2008) | Director: Fredrik Egerstrand | 2.9M #7 of 23 | |
| After the Rain (2008) |
Director: François Vogel Production Company: Paranoid US |
276.8K #17 of 23 | |
| Twice (2007) | Director: Johannes Nyholm | 10.3M #1 of 23 | |
| As Featured Artist 1 | Views | ||
|---|---|---|---|
| Drawn (2017) De La Soul | Director: J Anders Urmacher | 5.9M #3 of 23 | |



