|
Pulse Films
|
Popular
| As Production Company 127 | Views | ||
|---|---|---|---|
| Kampani (2026) Jay C Ambassador | Directors: SIXTE, CYACYANA | 350.1K #97 of 110 | |
| Dying to Love (2025) Bad Omens | Directors: Noah Sebastian, Nico Poalillo | 19.2M #35 of 110 | |
| Specter (2025) Bad Omens | Directors: Noah Sebastian, Nico Poalillo | 24.2M #30 of 110 | |
| LOLA (2025) Marina Satti | Director: FandFon | 3.7M #61 of 110 | |
| Man In The Moon (2025) Coldplay | Director: Ben Mor | 9.5M #49 of 110 | |
| Toxic Till the End (2024) ROSÉ | Director: Ramez Silyan | 286.7M #9 of 110 | |
| LOST! (2024) RM | Director: Aube Perrie | 19.4M #34 of 110 | |
| Knock Yourself Out XD (2024) Porter Robinson | Director: *UNCANNY | 2.7M #72 of 110 | |
| Starburster (2024) Fontaines D.C. | Director: Aube Perrie | 15.4M #39 of 110 | |
| Dancer (2023) IDLES | Director: Jocelyn Anquetil | 6.3M #55 of 110 | |
| Bogus Operandi (2023) The Hives | Director: Aube Perrie | 3.2M #67 of 110 | |
| Music For a Sushi Restaurant (2022) Harry Styles | Director: Aube Perrie | 40.7M #24 of 110 | |
| Signorina mani avanti (2022) Manuel Agnelli | Directors: Donato Sansone, Giorgio Testi | 341.2K #99 of 110 | |
| Ci abbracciamo (2021) Vasco Brondi | Director: Giorgio Testi | 210.0K #102 of 110 | |
| Il farmacista (2021) Max Gazzé | Director: Giorgio Testi | 3.2M #66 of 110 | |
| DJ (2021) Sam Dew | Director: Young Replicant | 355.7K #96 of 110 | |
| All My Favorite Songs (2021) Weezer | Director: Colin Read | 4.2M #60 of 110 | |
| NTWFL (2020) Sam Dew | Director: Young Replicant | 216.5K #101 of 110 | |
| Heat Waves (2020) Glass Animals | Director: Colin Read | 962.1M #3 of 110 | |
| Dreamland (2020) Glass Animals | Director: Colin Read | 6.0M #56 of 110 | |
| Video Games (2019) Manuel Agnelli | Director: Giorgio Testi | 159.3K #104 of 110 | |
| Washing Machine Heart (2018) Mitski | Director: Zia Anger | 183.5M #11 of 110 | |
| Love You Anymore (2018) Michael Bublé | Director: Ben Mor | 39.6M #25 of 110 | |
| Sober (2018) Chic | Director: Giorgio Testi | 199.0K #103 of 110 | |
| Gang Over Luv (2018) Brent Faiyaz | Director: Noah Lee | 14.2M #40 of 110 | |
| Colour (2018) MNEK | Director: Bradley & Pablo | 38.3M #27 of 110 | |
| Geyser (2018) Mitski | Director: Zia Anger | 4.3M #59 of 110 | |
| Little Thing Gone Wild (2018) Black Rebel Motorcycle Club | Director: Giorgio Testi | 137.2K #105 of 110 | |
| I Promise (2017) Radiohead | Director: Micha? Marczak | 20.9M #33 of 110 | |
| 3WW (2017) Alt-J | Director: Young Replicant | 11.9M #45 of 110 | |
| Run Up (2017) Major Lazer | Director: Paul, Luc & Martin | 135.7M #14 of 110 | |
| Beautiful Little Fools (2017) Jorja Smith | Director: Hector Dockrill | 16.0M #38 of 110 | |
| No Reason (2017) Bonobo | Director: Oscar Hudson | 6.7M #53 of 110 | |
| One More Night (2016) Michael Kiwanuka | Director: Nez | 16.7M #36 of 110 | |
| Beautiful People (2016) Mark Pritchard | Director: Micha? Marczak | 2.2M #73 of 110 | |
| Nobody Speak (2016) DJ Shadow | Director: Sam Pilling | 66.3M #19 of 110 | |
| My Trigger (2016) Miike Snow | Director: Ninian Doff | 6.9M #52 of 110 | |
| Light It Up (2016) Major Lazer | Director: Sam Pilling | 48.5M #22 of 110 | |
| Coming Over (2016) Dillon Francis | Director: Tomás Whitmore | 12.9M #42 of 110 | |
| We All Fall Down (2016) A-Trak | Director: Nicolas Randall | 129.1K #106 of 110 | |
| Ain't Your Girl (2016) Bixel Boys | Director: Pavel Brenner | — | |
| Genghis Khan (2016) Miike Snow | Director: Ninian Doff | 65.7M #20 of 110 | |
| Bun Up The Dance (2015) Dillon Francis & Skrillex | Director: David M. Helman | — | |
| waves (2015) Miguel | Directors: Darren Craig, Miguel | 6.5M #54 of 110 | |
| Begin Again (2015) Purity Ring | Director: Young Replicant | — | |
| Give Me A Sign (2015) The Vaccines | Director: Peter Huang | 316.5K #100 of 110 | |
| Neuroplasticity (2015) Cold Specks | Director: Young Replicant | 18.5K #108 of 110 | |
| Sometimes I Feel So Deserted (2015) The Chemical Brothers | Director: Ninian Doff | 11.5M #46 of 110 | |
| Porno (2015) Arcade Fire | Director: Kahlil Joseph | 1.3M #80 of 110 | |
| 2Shy (2015) Shura | Director: David M. Helman | — | |
| One Time (2015) Migos | Director: Ninian Doff | 38.9M #26 of 110 | |
| Black Mambo (Version 2) (2015) Glass Animals | Director: David M. Helman | — | |
| Coronus, The Terminator (2015) Flying Lotus | Director: Young Replicant | 5.0M #58 of 110 | |
| Real Thing (2014) tUnE-yArDs | Director: Tom Jobbins | — | |
| Lost On Me (2014) Peace | Director: Ninian Doff | 1.1M #83 of 110 | |
| Figure It Out (2014) Royal Blood | Director: Ninian Doff | 42.7M #23 of 110 | |
| Mr Tembo (2014) Damon Albarn | Director: Giorgio Testi | 2.0M #74 of 110 | |
| Godiva (2014) Eugene McGuinness | Director: ThirtyTwo | 93.2K #107 of 110 | |
| Fuckers (2014) Savages | Director: Giorgio Testi | 1.3M #79 of 110 | |
| Sights (2014) London Grammar | Director: Giorgio Testi | 11.2M #47 of 110 | |
| So Now You Know (2014) The Horrors | 3.3M #64 of 110 | ||
| Money (2014) Peace | Director: Ninian Doff | 1.2M #82 of 110 | |
| Gooey (2014) Glass Animals | Director: The Apiary | 22.8M #32 of 110 | |
| When It Was Dark (2014) Elli Ingram | Director: Emil Nava | 365.4K #95 of 110 | |
| Recovery (2013) James Arthur | Director: Emil Nava | 82.0M #16 of 110 | |
| Lover Not A Fighter (2013) Tinie Tempah | Director: Emil Nava | 3.5M #62 of 110 | |
| Team (2013) Lorde | Director: Young Replicant | — | |
| Like A Rolling Stone (2013) Bob Dylan | Director: Vania Heymann | — | |
| Under Control (2013) Calvin Harris | Director: Emil Nava | 323.6M #7 of 110 | |
| Breathe This Air (2013) Jon Hopkins | Director: Anthony Dickenson | 1.5M #76 of 110 | |
| On My Own (2013) T. Williams | Director: David M. Helman | 14.8K #109 of 110 | |
| Pretty (2013) The Weeknd | Director: Sam Pilling | 11.9M #44 of 110 | |
| Us (2013) Movement | Director: Dave Ma | 3.3M #63 of 110 | |
| Devil's Resting Place (2013) Laura Marling | Director: FRED&NICK | 448.4K #93 of 110 | |
| Bring The Noize (Matangi Gold Edition) (2013) M.I.A. | Director: Ben Newman | 1.5M #77 of 110 | |
| Bring The Noize (Version 1) (2013) M.I.A. | Director: Ben Newman | — | |
| Fiction (2013) The xx | Director: Young Replicant | 5.1M #57 of 110 | |
| The Initiation (2013) Mykki Blanco | Director: Ninian Doff | 342.8K #98 of 110 | |
| What Love Is Made Of (2013) Katy B | Director: Emil Nava | 3.3M #65 of 110 | |
| WILD (2013) Jessie J | Director: Emil Nava | 59.7M #21 of 110 | |
| Around The Block (2013) Pretty Lights | Director: Anthony Dickenson | 1.8M #75 of 110 | |
| Master Hunter (2013) Laura Marling | Director: FRED&NICK | 1.4M #78 of 110 | |
| When Brave Bird Saved (2013) Laura Marling | Director: FRED&NICK | 503.2K #91 of 110 | |
| Handshake (2013) Two Door Cinema Club | Director: Sam Pilling | — | |
| First Fires (2013) Bonobo | Director: Young Replicant | 3.0M #68 of 110 | |
| Shut Up (2013) Savages | Director: Giorgio Testi | 3.0M #69 of 110 | |
| I Need Your Love (2013) Calvin Harris | Director: Emil Nava | 869.2M #4 of 110 | |
| Next Year (2013) Two Door Cinema Club | Director: Giorgio Testi | 7.3M #51 of 110 | |
| It Starts And Ends With You (2013) Suede | Director: Giorgio Testi | 554.5K #89 of 110 | |
| Still (2013) Daughter | Director: Iain and Jane | 307.7M #8 of 110 | |
| Tiny Tortures (2012) Flying Lotus | Director: David Lewandowski | 1.2M #81 of 110 | |
| Free (The Editorial Me) (2012) Darwin Deez | Director: Ninian Doff | 406.3K #94 of 110 | |
| Give Me Love (2012) Ed Sheeran | Director: Emil Nava | 688.6M #5 of 110 | |
| Miss Atomic Bomb (Version 2) (2012) The Killers | Director: Giorgio Testi | 3.0M #70 of 110 | |
| Stamina (2012) Vitalic | Director: Saman Kesh | 7.5M #50 of 110 | |
| Jamaica (2012) Van She | Director: Mike Piscitelli | 675.9K #86 of 110 | |
| Guv'nor (2012) JJ DOOM | Director: Ninian Doff | 22.9M #31 of 110 | |
| We'll Be Coming Back (2012) Calvin Harris | Director: Saman Kesh | — | |
| Sunshine (2012) Little Dragon | Director: Dave Ma | 3.0M #71 of 110 | |
| Picking Up The Pieces (2012) Paloma Faith | Director: Emil Nava | 27.9M #28 of 110 | |
| R.I.P. (2012) Rita Ora | Director: Emil Nava | 76.7M #17 of 110 | |
| Running (2012) Jessie Ware | Director: Kate Moross | 12.1M #43 of 110 | |
| Bashful (2012) Kwes | Director: Ian Pons Jewell | — | |
| Ooh, Yeh Yeh (2012) Graham Coxon | Director: Ninian Doff | — | |
| Charlie Brown (2012) Coldplay | Director: Mat Whitecross | 172.6M #12 of 110 | |
| 45 (2012) The Gaslight Anthem | Director: Giorgio Testi | 10.8M #48 of 110 | |
| What'll It Take (2012) Graham Coxon | Director: Ninian Doff | 580.9K #88 of 110 | |
| It Will Rain (2011) Bruno Mars | Directors: Phil Pinto, Bruno Mars | 987.3M #2 of 110 | |
| Lego House (2011) Ed Sheeran | Director: Emil Nava | 334.4M #6 of 110 | |
| Bring It On (2011) Hard-Fi | Director: Giorgio Testi | 475.8K #92 of 110 | |
| Who's Laughing Now (2011) Jessie J | Director: Emil Nava | 201.8M #10 of 110 | |
| Nobody's Perfect (2011) Jessie J | Director: Emil Nava | 134.4M #15 of 110 | |
| Price Tag (2011) Jessie J | Director: Emil Nava | 1.0B #1 of 110 | |
| Illuminated (2011) Hurts | Director: Giorgio Testi | 16.2M #37 of 110 | |
| Lion (2011) Eugene McGuinness | Director: ThirtyTwo | 9.8K #110 of 110 | |
| Step Out Of The Car (2010) The Boxer Rebellion | Director: Giorgio Testi | 549.6K #90 of 110 | |
| Do It Like A Dude (2010) Jessie J | Director: Emil Nava | 159.2M #13 of 110 | |
| Miami (2010) Foals | Director: Dave Ma | — | |
| Stay (2010) Hurts | Director: Dave Ma | 66.6M #18 of 110 | |
| This Orient (2010) Foals | Director: Dave Ma | 606.4K #87 of 110 | |
| Basic Space (2009) The xx | Director: Anthony Dickenson | — | |
| Ulysses (2009) Franz Ferdinand | Director: ThirtyTwo | 13.4M #41 of 110 | |
| I Won't Kneel (2009) Groove Armada | Director: Anthony Dickenson | 793.6K #85 of 110 | |
| Whole New Way (2009) The Horrors | Director: Dave Ma | 1.0M #84 of 110 | |
| Half Full of Wine (2008) Tame Impala | Directors: Joel Kefali, Campbell Hooper | 26.8M #29 of 110 | |
| Olympic Airways (2008) Foals | Director: Dave Ma | — | |
| Sister Rose Ian Brown | Director: Colin OToole | — | |
Pulse Films Links
Do you represent Pulse Films? Apply to manage this page here.
Related Pages:
ID: 632776



