The Moving Picture Company
|
Popular
Videography
61 videos
Group by
Jump to
| As Post Production 4 | Views | ||
|---|---|---|---|
| Open Eye Signal (2013) Jon Hopkins | Director: Aoife McArdle | 8.6M #25 of 52 | |
| Miss Atomic Bomb (Version 2) (2012) The Killers | Director: Giorgio Testi | 3.0M #38 of 52 | |
| Jealousy (2011) Will Young | Director: Diamond Dogs | 10.6M #23 of 52 | |
| Happiness (2008) Goldfrapp | Director: Dougal Wilson | 3.5M #34 of 52 | |
| As Special Thanks 4 | Views | ||
|---|---|---|---|
| Repeat Stuff (2014) Bo Burnham | Director: Rami Hachache | — | |
| One Minute More (2014) Capital Cities | Director: BREWER | 21.5M #18 of 52 | |
| Eyetalian Frenchip (2014) CJ Fly | Directors: Kris Merc, Ahmed Klink | — | |
| Flower (2012) Kylie Minogue | Director: Kylie Minogue | 3.4M #36 of 52 | |
| As VFX 4 | Views | ||
|---|---|---|---|
| Magnets (2015) Disclosure | Director: Ryan Hope | 149.4M #4 of 52 | |
| URL Badman (2014) Lily Allen | Director: The Sacred Egg | 5.7M #30 of 52 | |
| Lofticries (2012) Purity Ring | Director: AG Rojas | 772.9K #42 of 52 | |
| Rocket (2010) Goldfrapp | Director: Kim Gehrig | 3.3M #37 of 52 | |
| As VFX House 3 | Views | ||
|---|---|---|---|
| Soul in America (2013) HOWE | Director: H.O.B. | — | |
| Fragment Two (2013) These New Puritans | Director: Daniel Askill | 608.6K #43 of 52 | |
| Sword in the Stone (2013) HOWE | — | ||
| As Projected Animation 1 | Views | ||
|---|---|---|---|
| Moving (2013) Travis | Director: Wriggles & Robins | — | |
| As Color Grade 1 | Views | ||
|---|---|---|---|
| Changing Of The Seasons (2013) Two Door Cinema Club | Director: BREWER | 7.8M #28 of 52 | |
| As VFX 1 | Views | ||
|---|---|---|---|
| Personal Jesus (The Stargate Mix) (2011) Depeche Mode | Director: Patrick Daughters | — | |
| As 3D Animator 1 | Views | ||
|---|---|---|---|
| Zone 3 (2014) Denzel Curry | Directors: Jeremy Wirth, Dan Ruth | 7.8M #29 of 52 | |
| As Grading company 1 | Views | ||
|---|---|---|---|
| Something Like Happiness (2015) The Maccabees | Director: Joe Connor | — | |
| As Online Producer 1 | Views | ||
|---|---|---|---|
| You Got Me (Burnin' Up) (1998) Cevin Fisher | Director: Leah Seresin | 240.5K #45 of 52 | |
| As Color Grading 1 | Views | ||
|---|---|---|---|
| Hear Me Lord (2016) Los Mexicans | Director: Luis Hernández de la Peña | — | |
| As Production Company 1 | Views | ||
|---|---|---|---|
| Faith (2016) Stevie Wonder | Director: Alan Bibby | 63.1M #9 of 52 | |
| As Editorial Company 1 | Views | ||
|---|---|---|---|
| Watching You (1998) Ether | Director: Tim Royes | 6.5K #52 of 52 | |
| As Telecine 1 | Views | ||
|---|---|---|---|
| Sleeping With The Light On (2003) Busted | Director: Sven Harding | 3.5M #35 of 52 | |
Do you represent The Moving Picture Company? Apply to manage this page here.
Related Pages:
ID: 2915140



