UMG Recordings Inc
|
| As Record Label 139 | Views | ||
|---|---|---|---|
| Every Night (2026) Offset | 726.2K #117 of 139 | ||
| FUN (Visual) (2026) Alessi Rose | 46.4K #135 of 139 | ||
| F You (2026) Yung Miami | 454.9K #121 of 139 | ||
| It Could Be Worse (2026) Just Jayne | 7.5K #138 of 139 | ||
| Solar Eclipse (2026) Drake & Don Toliver | 4.5M #82 of 139 | ||
| Heaven Baby (2026) Ayra Starr | 13.6M #58 of 139 | ||
| Hearts Don't Break Like That (2026) Blake Proehl | 9.9K #137 of 139 | ||
| This Time (2026) Kirk Franklin | 957.5K #113 of 139 | ||
| 2008 (2026) Yung Miami | 1.2M #109 of 139 | ||
| Reencuentro (2026) Brray & Jovaan | 221.7K #130 of 139 | ||
| Main Street (2026) Lauren Watkins | 13.4K #136 of 139 | ||
| Fireflies (2026) John Legend & Pharrell Williams | 1.9M #101 of 139 | ||
| Quebec (2026) Drake | 11.9M #64 of 139 | ||
| Classic (2026) Drake | 2.7M #99 of 139 | ||
| True Bestie (2026) Drake | 480.6K #120 of 139 | ||
| Princess (2026) Drake | 3.1M #96 of 139 | ||
| A Xon De Que (2026) Feid | 1.1M #112 of 139 | ||
| Way Back (2026) Blake Proehl | 99.6K #132 of 139 | ||
| Something I Need (2026) Offset | 1.3M #108 of 139 | ||
| Vamo a Vel (2026) ROA | 14.1M #57 of 139 | ||
| TouchTunes (2026) Dalton Davis | 3.0K #139 of 139 | ||
| Me Despido (2026) Luis Fonsi | 2.6M #100 of 139 | ||
| Trance (Walk It Down) (2026) Quavo |
Production Company: Sovereign Bloc Director: Daps |
1.1M #111 of 139 | |
| Closing Time (2026) Little Big Town & Kelsea Ballerini | Production Company: Birds of a Feather Productions, LLC | 534.0K #119 of 139 | |
| dance around it (2026) Ashley Cooke | 50.1K #134 of 139 | ||
| Lonely Girl (2026) Lamont Landers | 113.4K #131 of 139 | ||
| Pearl Handled Pistol (2026) Carter Faith & Laci Kaye Booth & Baby Nova | 321.0K #127 of 139 | ||
| Dead Fresh (2026) Lil Baby | Director: Kid Art | 22.9M #45 of 139 | |
| Bratmobile (2026) Kassi Ashton | 348.1K #125 of 139 | ||
| Recommend (2026) Masego | Director: Cam Hicks | 827.7K #115 of 139 | |
| In Your Eyes (2026) Alesso & OneRepublic | 1.5M #106 of 139 | ||
| Nothin' Better To Do (2026) Carter Faith & Wyatt Flores | 326.5K #126 of 139 | ||
| Breathe (2026) Masego |
Production Company: HPLA Director: Cam Hicks |
1.5M #105 of 139 | |
| PIENXA EN MI (2026) Feid & Sfera Ebbasta | 3.3M #93 of 139 | ||
| Fool In A King Size Bed (2026) Kenny Whitmire | 295.4K #128 of 139 | ||
| Mal o Bien (2026) Greeicy | 3.8M #90 of 139 | ||
| 2 Hard 4 The Radio (2026) Drake | 13.1M #60 of 139 | ||
| B's On The Table (2026) Drake | 11.9M #63 of 139 | ||
| Shabang (2026) Drake | 27.3M #43 of 139 | ||
| Whisper My Name (2026) Drake | Director: Theo Skudra | 38.8M #33 of 139 | |
| Spend Dat (2026) Yung Miami | 10.7M #66 of 139 | ||
| Thought Twice About Loving You (2026) Kenny Whitmire | 401.6K #123 of 139 | ||
| BABY RECORDS (2026) Álvaro Díaz | 1.2M #110 of 139 | ||
| Don't Want Your Love (2026) ILLENIUM & Ellie Goulding | 1.4M #107 of 139 | ||
| Pal Agua (2026) J Balvin & Ryan Castro |
Production Company: BROKEN MINDS S.A.S Director: Unjackalope |
10.9M #65 of 139 | |
| Mantis (2026) Greeicy & Cultura Profética | 5.8M #79 of 139 | ||
| Mrs. Trendsetter (2026) Lil Baby | 17.3M #52 of 139 | ||
| Kerosene (2026) The Warning | 3.6M #91 of 139 | ||
| Pardon Me (2026) 49 Winchester | 452.3K #122 of 139 | ||
| girl, get up. (2025) Doechii & SZA | 5.9M #78 of 139 | ||
| Thootie (2025) Ice Spice & Tokischa | 20.0M #47 of 139 | ||
| Muérdeme (2025) Juanes & Bomba Estéreo | 4.2M #86 of 139 | ||
| Middle of the Summer (2025) Lil Baby | 6.5M #76 of 139 | ||
| Fuma (2025) Bad Gyal | 3.0M #98 of 139 | ||
| Real Shit (2025) Lil Baby | 6.4M #77 of 139 | ||
| Otha Boy (2025) Lil Baby | Director: jaketheshooter | 4.4M #83 of 139 | |
| White Horse (2025) Chris Stapleton | 6.9M #73 of 139 | ||
| Burning in the Sun (2025) Diana Silvers | Directors: Diana Silvers, Alexandra Hainer | 64.5K #133 of 139 | |
| Betty (2025) Carter Faith | 633.4K #118 of 139 | ||
| Just How You Are (2025) Leon Thomas |
Director: Arrad Production Company: sinkorswimcreative.la |
938.4K #114 of 139 | |
| Different Species (2025) Offset & Gunna | 56.1M #28 of 139 | ||
| You Remind Me (2025) DJ Khaled & Vybz Kartel & Buju Banton & Bounty Killer & Mavado & RoryStoneLove & Kaylan Arnold | Production Company: DJ Khaled Productions, Inc | 4.2M #85 of 139 | |
| Call Me (2025) Dom Innarella | 357.8K #124 of 139 | ||
| A Song To Sing (2025) Miranda Lambert & Chris Stapleton | 3.2M #95 of 139 | ||
| SexOnTheBeat (2025) ADÉLA |
Director: 91 Rules Production Companies: Object & Animal, Typeface, Ted & Jane |
6.8M #75 of 139 | |
| Quiero + (2025) Greeicy | 79.5M #25 of 139 | ||
| Si Te Vas (2025) J Balvin & Jay Wheeler | 17.0M #53 of 139 | ||
| My Queen (2025) BABYMETAL |
Director: Deathcats Production Company: Another Video |
3.8M #89 of 139 | |
| Última Noche (2025) Bad Gyal & Ozuna | 9.7M #70 of 139 | ||
| Vodka Cranberry (2025) Conan Gray | 7.4M #71 of 139 | ||
| Kon! Kon! (2025) BABYMETAL | Production Company: Mixone Cinema LLC | 3.5M #92 of 139 | |
| Jersey In July (2025) Dom Innarella |
Director: Lillie Wojcik Production Company: Another Video |
735.5K #116 of 139 | |
| KELOIDE (2025) Feid | 4.5M #81 of 139 | ||
| Baptized In Fear (2025) The Weeknd | 15.8M #55 of 139 | ||
| Da Me (2025) Bad Gyal | Director: Torso | 31.9M #39 of 139 | |
| Long Time (2025) Teyana Taylor | 3.1M #97 of 139 | ||
| Zombie (Version 1) (2025) YUNGBLUD | Director: Charlie Sarsfield | 35.9M #37 of 139 | |
| Song 3 (2025) BABYMETAL x Slaughter to Prevail |
Director: Takasuke Kato Production Companies: Monos, CROMANYON |
13.3M #59 of 139 | |
| Hands Of Time (2025) Eric Church | 3.2M #94 of 139 | ||
| Legends (2025) Quavo & Lil Baby | 9.9M #69 of 139 | ||
| From me to u (2025) BABYMETAL |
Directors: Takuya Oyama, Sam Cannon Production Companies: CROMANYON, VANLI, KRoneZ Inc, FantasticMotion Inc |
15.4M #56 of 139 | |
| Redbone (2025) Lil Baby & GloRilla | 4.0M #88 of 139 | ||
| Rio (2025) J Balvin | 84.4M #23 of 139 | ||
| Angelito (2025) Bad Gyal & Trueno | 29.6M #41 of 139 | ||
| What Kinda Man (2025) Parker McCollum | 12.3M #62 of 139 | ||
| Denial Is A River (2025) Doechii | Directors: James Mackel, Carlos Acosta | 80.8M #24 of 139 | |
| I Ain't Sayin' (2024) Jordan Davis | 10.7M #67 of 139 | ||
| MUTT (Remix) (2024) Leon Thomas & Freddie Gibbs | 12.6M #61 of 139 | ||
| Country House (2024) Sam Hunt | 4.1M #87 of 139 | ||
| GO AGAIN (2024) BNYX & Yeat |
Director: Joshua Medina Production Company: Strange Nature Productions |
4.4M #84 of 139 | |
| Think I’m In Love With You (2024) Chris Stapleton | 18.8M #50 of 139 | ||
| Aceita (2024) Anitta | 5.5M #80 of 139 | ||
| Grip (2024) Anitta | 6.9M #74 of 139 | ||
| Espresso (2024) Sabrina Carpenter |
Director: Dave Meyers Production Company: FREENJOY |
695.1M #5 of 139 | |
| we can't be friends (wait for your love) (2024) Ariana Grande |
Director: Christian Breslauer Production Companies: London Alley Entertainment, The Lucky Bastards, Inc. |
397.7M #9 of 139 | |
| Times Tables (2024) Lil Tony | 277.9K #129 of 139 | ||
| Rich Baby Daddy (2024) Drake | 37.5M #35 of 139 | ||
| yes, and? (2024) Ariana Grande |
Director: Christian Breslauer Production Companies: London Alley Entertainment, The Lucky Bastards, Inc. |
123.7M #20 of 139 | |
| JEALOUSY (2023) Offset & Cardi B | Director: jaketheshooter | 37.4M #36 of 139 | |
| Next Thing You Know (2023) Jordan Davis | 51.0M #29 of 139 | ||
| Outskirts (2023) Sam Hunt | 16.6M #54 of 139 | ||
| Princess Diana (2023) Ice Spice & Nicki Minaj | 169.3M #15 of 139 | ||
| Creepin' (Remix) (2023) Metro Boomin & The Weeknd & 21 Savage & Diddy |
Director: Christian Breslauer Production Companies: London Alley Entertainment, The Lucky Bastards, Inc. |
50.0M #31 of 139 | |
| Heaven (2023) Niall Horan | Director: Dylan Knight | 25.8M #44 of 139 | |
| Your Heart Or Mine (2023) Jon Pardi | 10.4M #68 of 139 | ||
| TQG (2023) Karol G & Shakira | 1.6B #3 of 139 | ||
| Handle On You (2023) Parker McCollum | 27.7M #42 of 139 | ||
| Dancin’ in the Country (2023) Tyler Hubbard | 37.9M #34 of 139 | ||
| Players (DJ Smallz 732 - Jersey Club Remix) (2023) Coi Leray | 22.0M #46 of 139 | ||
| Sick of U (2022) BoyWithUke | 50.1M #30 of 139 | ||
| next door (2022) Amelia Moore, ASTN | 18.6M #51 of 139 | ||
| Sleazy Flow (Remix) (2022) SleazyWorld Go | 163.0M #17 of 139 | ||
| Understand (2022) BoyWithUke | 174.2M #14 of 139 | ||
| Out of Time (2022) The Weeknd |
Director: Cliqua Production Company: Somesuch & Co |
167.5M #16 of 139 | |
| Confujawn (2022) Capella Grey | 1.8M #102 of 139 | ||
| Sacrifice (2022) The Weeknd |
Director: Cliqua Production Company: Somesuch & Co |
77.2M #26 of 139 | |
| Die For You (2021) The Weeknd |
Director: Christian Breslauer Production Companies: London Alley Entertainment, The Lucky Bastards, Inc. |
161.0M #18 of 139 | |
| One Right Now (2021) Post Malone | Director: Tanu Muino | 143.6M #19 of 139 | |
| Who's In Your Head (2021) Jonas Brothers |
Director: Christian Breslauer Production Companies: London Alley Entertainment, The Lucky Bastards, Inc. |
19.4M #48 of 139 | |
| Leave Before You Love Me (2021) Marshmello x Jonas Brothers |
Director: Christian Breslauer Production Companies: London Alley Entertainment, The Lucky Bastards, Inc. |
288.3M #10 of 139 | |
| Peaches (2021) Justin Bieber | Director: Colin Tilley | 893.1M #4 of 139 | |
| Hold On (2021) Justin Bieber | Director: Colin Tilley | 114.5M #21 of 139 | |
| Real As It Gets (2021) Lil Baby | 87.0M #22 of 139 | ||
| One (Monster & Infinity) (2020) SuperM | 41.3M #32 of 139 | ||
| Tiger Inside (2020) SuperM | 76.2M #27 of 139 | ||
| 100 (2020) SuperM | 30.7M #40 of 139 | ||
| Butterflies (Pt. 2) (2020) Queen Naija | 35.6M #38 of 139 | ||
| We Paid (2020) Lil Baby | Director: Keemotion | 461.8M #7 of 139 | |
| Let Me Find Out (2018) Jordan Hollywood | 19.2M #49 of 139 | ||
| Taki Taki (2018) DJ Snake | Director: Colin Tilley | 2.8B #1 of 139 | |
| Walk It Talk It (2018) Migos | Directors: Daps, Quavo | 458.7M #8 of 139 | |
| Échame La Culpa (2017) Luis Fonsi | Director: Carlos Pérez | 2.5B #2 of 139 | |
| Sorry Not Sorry (2017) Demi Lovato | Director: Hannah Lux Davis | 547.9M #6 of 139 | |
| Bounce Back (2016) Big Sean | 196.9M #13 of 139 | ||
| Shot Reverse Shot (2013) Jack Johnson | Director: Jack Johnson | 1.7M #103 of 139 | |
| 6 Foot 7 Foot (2011) Lil Wayne | Director: Hype Williams | 226.7M #11 of 139 | |
| Here (In Your Arms) (2006) Hellogoodbye | 7.1M #72 of 139 | ||
| Turn It Up (2005) Chamillionaire |
Production Company: Partizan Director: Gil Green |
1.5M #104 of 139 | |
| Push It (1987) Salt 'N' Pepa | 220.5M #12 of 139 | ||



