|
Drake
|
Popular
Videography
by Position | Year | DepartmentIndex: Artist (53), Featured Artist (53), Appearance (14), Director (4)
| As Artist 53 | Views | ||
|---|---|---|---|
| Outside Tweaking 2026 | 689.5K #94 of 97 | ||
| White Bone 2026 | 1.8M #90 of 97 | ||
| Quebec 2026 | 7.8M #80 of 97 | ||
| Cheetah Print 2026 | 1.1M #92 of 97 | ||
| Princess 2026 | 2.3M #88 of 97 | ||
| I'm Spent 2026 | 2.4M #87 of 97 | ||
| New Bestie 2026 | 970.2K #93 of 97 | ||
| True Bestie 2026 | 374.9K #96 of 97 | ||
| Hoe Phase 2026 | 1.2M #91 of 97 | ||
| Classic 2026 | 2.1M #89 of 97 | ||
| High Fives 2026 | Director: Liam MacRae | 3.4M #84 of 97 | |
| Don't Worry 2026 | 9.5M #78 of 97 | ||
| B's On The Table 2026 | 11.3M #76 of 97 | ||
| Shabang 2026 | 25.9M #67 of 97 | ||
| Ran To Atlanta 2026 | Director: Liam MacRae | 24.3M #69 of 97 | |
| National Treasures 2026 | Directors: Liam McRae, Theo Skudra | 33.2M #63 of 97 | |
| Make Them Know 2026 | Director: Theo Skudra | 8.1M #79 of 97 | |
| Gen 5 2026 | Director: Theo Skudra | 4.4M #82 of 97 | |
| What Did I Miss 2025 | 40.8M #60 of 97 | ||
| Rich Baby Daddy 2024 | 37.3M #61 of 97 | ||
| Falling Back 2022 |
Director: Director X Production Company: Fela Production |
20.0M #72 of 97 | |
| Knife Talk 2021 | Director: Pablo Rochat | 130.7M #40 of 97 | |
| Way 2 Sexy 2021 |
Director: Dave Meyers Production Company: FREENJOY |
112.1M #46 of 97 | |
| What's Next 2021 | Director: Theo Skudra | 52.2M #58 of 97 | |
| Laugh Now Cry Later 2020 |
Director: Dave Meyers Production Company: FREENJOY |
597.2M #11 of 97 | |
| Money In The Grave 2019 |
Director: Theo Skudra Production Company: Nice & Juicy Creative |
69.2M #52 of 97 | |
| Nonstop 2018 | Director: Theo Skudra | 125.0M #41 of 97 | |
| In My Feelings 2018 | Director: Karena Evans | 302.0M #25 of 97 | |
| I'm Upset 2018 | Director: Karena Evans | 119.0M #42 of 97 | |
| Nice For What 2018 | Director: Karena Evans | 443.7M #15 of 97 | |
| God's Plan 2018 | Director: Karena Evans | 1.7B #5 of 97 | |
| Childs Play 2016 | — | ||
| Jungle 2016 | 4.1M #83 of 97 | ||
| Hotline Bling 2015 |
Director: Director X Production Company: Creative Soul |
2.2B #3 of 97 | |
| Energy 2015 | Director: Fleur & Manu | 374.3M #19 of 97 | |
| Worst Behavior 2013 |
Directors: Director X, Drake Production Company: DNA, Inc. |
— | |
| Hold On We're Going Home 2013 |
Director: Bill Pope Production Company: Townhall |
— | |
| 5AM In Toronto 2013 | Directors: Ram Accoumeh, Andrew Hamilton | — | |
| Started From The Bottom 2013 | Directors: Director X, Drake | 533.8M #13 of 97 | |
| HYFR 2012 |
Director: Director X Production Company: DNA, Inc. |
— | |
| Take Care 2012 |
Director: Yoann Lemoine Production Companies: Iconoclast, HSI London, Black Dog Films |
— | |
| Practice 2012 | — | ||
| Headlines 2011 | Directors: Lamar Taylor, Hyghly Alleyne | 325.8M #24 of 97 | |
| Marvins Room 2011 | Directors: Lamar Taylor, Hyghly Alleyne | — | |
| The Motto 2011 | Directors: Lamar Taylor, Hyghly Alleyne | 114.9M #44 of 97 | |
| Miss Me 2010 | Directors: Anthony Mandler, David Rousseau | 97.3M #48 of 97 | |
| Find Your Love 2010 |
Director: Anthony Mandler Production Company: Black Hand Cinema |
149.0M #38 of 97 | |
| Over 2010 | Director: Anthony Mandler | 167.6M #36 of 97 | |
| Forever 2009 | Director: Hype Williams | 429.5M #17 of 97 | |
| Best I Ever Had 2009 | Director: Kanye West | — | |
| Replacement Girl 2007 | Director: Shane Stirling | — | |
| Successful | 28.6M #64 of 97 | ||
| Fancy | Director: Anthony Mandler | — | |
| As Featured Artist 53 | Views | ||
|---|---|---|---|
| Oh U Went 2023 Young Thug | 28.3M #65 of 97 | ||
| Churchill Downs 2022 Jack Harlow | 73.3M #50 of 97 | ||
| WAIT FOR U 2022 Future | Director: Director X | 113.2M #45 of 97 | |
| You're Mines Still 2020 Yung Bleu | 440.6M #16 of 97 | ||
| Popstar 2020 DJ Khaled | Director: Director X | 352.1M #21 of 97 | |
| Only You Freestyle 2020 Headie One | Director: Nathan James Tettey | 45.7M #59 of 97 | |
| Oprah's Bank Account 2020 Lil Yachty | Director: Director X | 25.5M #68 of 97 | |
| Life Is Good 2020 Future | Director: Director X | 2.3B #2 of 97 | |
| Gold Roses 2019 Rick Ross | 13.6M #74 of 97 | ||
| No Guidance 2019 Chris Brown |
Director: Chris Robinson Production Company: Riveting Entertainment |
515.1M #14 of 97 | |
| Going Bad 2019 Meek Mill | Director: Kid Art | 199.2M #32 of 97 | |
| SICKO MODE 2018 Travis Scott | Directors: Dave Meyers, Travis Scott | 1.4B #7 of 97 | |
| Mia 2018 Bad Bunny | Director: Fernando Lugo | 1.7B #4 of 97 | |
| No Stylist 2018 French Montana | Director: Kid. Studio | 216.6M #30 of 97 | |
| Come Closer (Redux) 2017 WizKid | 21.1M #71 of 97 | ||
| No Frauds 2017 Nicki Minaj |
Director: Benny Boom Production Company: London Alley Entertainment |
240.8M #29 of 97 | |
| Come Closer 2017 WizKid | 174.3M #35 of 97 | ||
| Used to This 2016 Future | 176.1M #33 of 97 | ||
| Why You Always Hatin? 2016 YG | 117.3M #43 of 97 | ||
| No Shopping 2016 French Montana | 88.5M #49 of 97 | ||
| Work 2016 Rihanna |
Directors: Director X, Tim Erem Production Company: Diktator |
1.5B #6 of 97 | |
| Where Ya At 2015 Future | Director: Samantha Lecca | 339.5M #23 of 97 | |
| Blessings 2015 Big Sean |
Director: Darren Craig Production Company: The Uprising Creative |
300.0M #26 of 97 | |
| Only 2014 Nicki Minaj |
Director: Hannah Lux Davis Production Company: London Alley Entertainment |
575.2M #12 of 97 | |
| DnF 2014 P. Reign | Directors: Drake, Davin Black | 60.5M #54 of 97 | |
| Tuesday 2014 iLoveMakonnen | Director: Goodwin | — | |
| Grindin' 2014 Lil Wayne | Director: DJ Scoob Doo | 21.5M #70 of 97 | |
| Recognize 2014 PARTYNEXTDOOR |
Director: Liam MacRae Production Company: Vision Film |
— | |
| Who Do You Love? 2014 YG |
Director: Benny Boom Production Company: London Alley Entertainment |
— | |
| Mine 2013 Beyoncé |
Director: Pierre Debusschere Production Companies: Art + Commerce, Parkwood Entertainment |
60.3M #55 of 97 | |
| Live For 2013 The Weeknd | Director: Sam Pilling | 2.9M #85 of 97 | |
| No New Friends 2013 DJ Khaled |
Directors: Colin Tilley, Drake Production Company: London Alley Entertainment |
55.3M #57 of 97 | |
| No Guns Allowed 2013 Snoop Dogg | Director: Jessy Terrero | 11.5M #75 of 97 | |
| Poetic Justice 2013 Kendrick Lamar | Directors: The Little Homies, Dave Free, Dangeroo Kipawaa | 175.6M #34 of 97 | |
| Love Me 2013 Lil Wayne |
Director: Hannah Lux Davis Production Company: London Alley Entertainment |
674.0M #10 of 97 | |
| Fuckin' Problems 2012 A$AP Rocky | Directors: Samantha Lecca, Clark Jackson | 369.8M #20 of 97 | |
| The Zone 2012 The Weeknd | Director: The Weeknd | 6.1M #81 of 97 | |
| Diced Pineapples 2012 Rick Ross |
Director: Director X Production Company: DNA, Inc. |
132.7M #39 of 97 | |
| No Lie 2012 2 Chainz |
Director: Director X Production Company: Artists and Derelicts |
152.3M #37 of 97 | |
| So Good 2012 Shanell |
Director: Director X Production Company: Artists and Derelicts |
2.8M #86 of 97 | |
| Stay Schemin' 2012 Rick Ross | — | ||
| Still Got It 2012 Tyga | 14.3M #73 of 97 | ||
| Pop That 2012 French Montana | Director: Parris | 102.1M #47 of 97 | |
| Mr. Wrong 2012 Mary J. Blige | 216.2M #31 of 97 | ||
| Made Men 2011 Rick Ross | Directors: Spiff TV, Dre Films | — | |
| I'm On One 2011 DJ Khaled | Director: Gil Green | 259.6M #28 of 97 | |
| What's My Name? 2010 Rihanna | Director: Philip Andelman | 1.2B #9 of 97 | |
| Moment 4 Life 2010 Nicki Minaj | Director: Chris Robinson | 290.2M #27 of 97 | |
| 4 My Town (Play Ball) 2009 Birdman | Director: Gil Green | 26.0M #66 of 97 | |
| The One 2009 Mary J. Blige | 9.9M #77 of 97 | ||
| Say Something 2009 Timbaland | Director: Paul Coy Allen | 71.2M #51 of 97 | |
| Digital Girl (Remix) 2009 Jamie Foxx | Director: Hype Williams | 445.4K #95 of 97 | |
| Money To Blow 2009 Birdman | Director: Gil Green | 65.1M #53 of 97 | |
| As Appearance 14 | Views | ||
|---|---|---|---|
| Childs Play 2016 | — | ||
| Anaconda 2014 Nicki Minaj |
Director: Colin Tilley Production Company: London Alley Entertainment |
1.2B #8 of 97 | |
| Recognize 2014 PARTYNEXTDOOR |
Director: Liam MacRae Production Company: Vision Film |
— | |
| Mine 2013 Beyoncé |
Director: Pierre Debusschere Production Companies: Art + Commerce, Parkwood Entertainment |
60.3M #55 of 97 | |
| Worst Behavior 2013 |
Directors: Director X, Drake Production Company: DNA, Inc. |
— | |
| Hold On We're Going Home 2013 |
Director: Bill Pope Production Company: Townhall |
— | |
| No New Friends 2013 DJ Khaled |
Directors: Colin Tilley, Drake Production Company: London Alley Entertainment |
55.3M #57 of 97 | |
| Take It To The Head 2012 DJ Khaled |
Director: Colin Tilley Production Company: Riveting Entertainment |
59.1M #56 of 97 | |
| Pop That 2012 French Montana | Director: Parris | 102.1M #47 of 97 | |
| Baby 2010 Justin Bieber |
Director: Ray Kay Production Company: Oil Factory Inc. |
3.8B #1 of 97 | |
| BedRock 2009 Young Money | Director: Dayo Harewood | 398.8M #18 of 97 | |
| Every Girl 2009 Young Money | Director: Alan Smithee | 33.4M #62 of 97 | |
| Pursuit Of Happiness Kid Cudi | 340.5M #22 of 97 | ||
| Voodoo Spiral Beach | 26.4K #97 of 97 | ||
| Note: as Aubrey Graham | |||
| As Director 4 | Views | ||
|---|---|---|---|
| DnF 2014 P. Reign | Directors: Drake, Davin Black | 60.5M #54 of 97 | |
| Worst Behavior 2013 |
Directors: Director X, Drake Production Company: DNA, Inc. |
— | |
| No New Friends 2013 DJ Khaled |
Directors: Colin Tilley, Drake Production Company: London Alley Entertainment |
55.3M #57 of 97 | |
| Started From The Bottom 2013 | Directors: Director X, Drake | 533.8M #13 of 97 | |
Shop Drake on Amazon
Drake Links
Do you represent Drake? Apply to manage this page here.
Related Pages:
ID: 766



