Bullion ProductionsProduction Company London |
Popular
Videography
by Position | Year | DepartmentIndex: Production Company (22), Color House (1), Service Production (1)
| As Production Company 22 | Views | ||
|---|---|---|---|
| A Friend 2017 Formation | Director: Davis Silis | 131.5K #17 of 20 | |
| Cocoon 2016 Milky Chance | Director: Davis Silis | 44.9M #4 of 20 | |
| Melt 2016 Jones | Director: Davis Silis | 1.1M #11 of 20 | |
| Holding Back 2016 SG Lewis | Directors: John Merizalde, Pasqual Gutierrez | — | |
| Contradiction 2016 Mali Music | Director: Davis Silis | 14.5M #5 of 20 | |
| Good Feeling 2015 Jodie Abacus | Director: Kent Hugo | 95.8K #18 of 20 | |
| Calling Me 2015 Aquilo | Director: Davis Silis | 8.1M #6 of 20 | |
| Electric Love 2015 BØRNS | Director: Ben & Ross | 211.9M #2 of 20 | |
| No Other Way 2014 Sinead Harnett | Directors: Matt Maude, James Willis | 1.8M #9 of 20 | |
| Young Chasers 2014 Circa Waves | Director: Davis Silis | 1.0M #12 of 20 | |
| Foolish 2014 Blonde | Director: Davis Silis | 1.2M #10 of 20 | |
| Down 2014 The Kooks | Director: Davis Silis | 3.2M #8 of 20 | |
| Funn 2014 Cash+David | Director: James Willis | — | |
| These Heights 2014 TCTS | Director: Davis Silis | 80.0K #19 of 20 | |
| A Heartbeat Behind 2013 Spectrals | Director: Ozzie Pullin | 11.4K #20 of 20 | |
| With Love 2013 Zomby | Director: Ollie Evans | 391.2K #14 of 20 | |
| Hypnotic Regression 2013 Girls Names | Director: Nick Thompson | 190.7K #16 of 20 | |
| Easy 2013 Mat Zo | Director: Louis & McCourt | — | |
| Latch 2012 Disclosure | Director: Bullion Collective | 562.0M #1 of 20 | |
| Control 2012 Disclosure | Directors: Ben Murray, Ross McDowell | 4.6M #7 of 20 | |
| Headphones 2012 Little Boots | Director: Bullion Collective | 420.7K #13 of 20 | |
| Losing My Mind 2012 Summer Camp | Director: Ollie Evans | 293.2K #15 of 20 | |
| As Color House 1 | Views | ||
|---|---|---|---|
| A Heartbeat Behind 2013 Spectrals | Director: Ozzie Pullin | 11.4K #20 of 20 | |
| As Service Production 1 | Views | ||
|---|---|---|---|
| Get Low 2017 Zedd | Director: Andrew Donoho | 80.7M #3 of 20 | |
Bullion Productions Links
Do you represent Bullion Productions? Apply to manage this page here.
Related Pages:
ID: 2899240



