|
OB ManagementDirector's Representation London |
Popular
Videography
89 videos
Group by
Jump to
| As Director's Rep. 66 | Views | ||
|---|---|---|---|
| Chasing A Feeling (2020) LEON | Director: Bjarke Underbjerg | 1.8M #58 of 80 | |
| Trapped (2019) Caleb Steph | Director: Andrew Donoho | 18.7K #80 of 80 | |
| Church (2019) Samm Henshaw | Directors: Chris Muir, Carlos Lopez Estrada | 25.1M #31 of 80 | |
| Thick And Thin (2019) LANY | Director: Isaac Ravishankara | 40.6M #26 of 80 | |
| Close To Me (2018) Ellie Goulding | Director: Diane Martel | 153.7M #13 of 80 | |
| Malibu Nights (2018) LANY | Director: Isaac Ravishankara | 113.6M #15 of 80 | |
| So Rude (2017) Sälen | Director: Kent Hugo | 72.4K #79 of 80 | |
| Wouldn't Wanna Be Ya (2017) YONAKA | Director: Libby Burke Wilde | 274.3K #75 of 80 | |
| Passport Home (2017) JP Cooper | Director: Jon Jon Augustavo | 3.1M #53 of 80 | |
| Chasing Flies (2017) Tinie Tempah | Director: Emil Nava | 275.2K #74 of 80 | |
| Kolschik (2017) Leningrad | Director: Ilya Naishuller | 49.4M #23 of 80 | |
| A Friend (2017) Formation | Director: Davis Silis | 131.5K #76 of 80 | |
| No Reason (2017) Bonobo | Director: Oscar Hudson | 6.7M #44 of 80 | |
| The Isle of Arran (2016) Loyle Carner | Director: Georgia Hudson | 4.1M #48 of 80 | |
| Cocoon (2016) Milky Chance | Director: Davis Silis | 44.9M #24 of 80 | |
| Ritual (2016) Marshmello | Director: Andrew Donoho | 19.8M #33 of 80 | |
| Cruel (2016) Snakehips | Director: Alex Southam | 44.7M #25 of 80 | |
| The Spoils (2016) Massive Attack | Director: John Hillcoat | 26.3M #30 of 80 | |
| Melt (2016) Jones | Director: Davis Silis | 1.1M #62 of 80 | |
| Heathens (2016) twenty one pilots | Director: Andrew Donoho | 2.4B #1 of 80 | |
| What If I Go? (2016) Mura Masa | Director: Yoni Lappin | 36.7M #28 of 80 | |
| Contradiction (2016) Mali Music | Director: Davis Silis | 14.5M #36 of 80 | |
| Fire Away (2016) Chris Stapleton Note: UK | Director: Tim Mattia | 172.1M #11 of 80 | |
| The Sound (2016) The 1975 | Director: Tim Mattia | 77.3M #18 of 80 | |
| Colors (2016) Halsey Note: UK | Director: Tim Mattia | 295.9M #5 of 80 | |
| Overcome (2016) Laura Mvula | Director: Alex Southam | 3.5M #51 of 80 | |
| Good Feeling (2015) Jodie Abacus | Director: Kent Hugo | 95.8K #77 of 80 | |
| Do What You Like (2015) Taio Cruz | Director: Ray Kay | 1.8M #57 of 80 | |
| Calling Me (2015) Aquilo | Director: Davis Silis | 8.1M #41 of 80 | |
| R E A L (2015) Le Youth | Director: Yoni Lappin | 791.9K #64 of 80 | |
| Heroes (we could be) (2014) Alesso | Director: Emil Nava | 275.4M #7 of 80 | |
| On The Rocks (2014) Nicole Scherzinger | Director: Tim Mattia | 6.3M #46 of 80 | |
| Circles (2014) I See MONSTAS | Director: Josh Cole | 432.5K #71 of 80 | |
| Strange (2014) Charlotte OC | Director: Georgia Hudson | 330.5K #72 of 80 | |
| Heart On Fire (2014) Indiana | Director: Tim Mattia | 1.9M #56 of 80 | |
| Disappointed (2014) Chlöe Howl | Director: Emil Nava | — | |
| Always (Route 94 Remix) (2014) MK | Director: Courtney Phillips | 1.4M #60 of 80 | |
| Somebody To You (2014) The Vamps | Director: Emil Nava | 287.3M #6 of 80 | |
| Make U Bounce (2014) DJ Fresh | Director: Mickey Finnegan | 3.9M #50 of 80 | |
| Cassy O' (2014) George Ezra | Directors: Rob Brandon, Rob & Rob, Agile Films | 22.4M #32 of 80 | |
| L'effet de serret (2014) Shy'm | Director: Roy Raz | 15.9M #34 of 80 | |
| Going To Hell (2013) The Pretty Reckless | Director: Tim Mattia | 62.6M #21 of 80 | |
| No Strings (2013) Chlöe Howl | Director: Dawn Shadforth | — | |
| You Know You Like It (Version 2) (2013) AlunaGeorge | Director: Sammy Rawal | 12.2M #38 of 80 | |
| What Love Is Made Of (2013) Katy B | Director: Emil Nava | 3.3M #52 of 80 | |
| WILD (2013) Jessie J | Director: Emil Nava | 59.7M #22 of 80 | |
| Calling (2013) Lewis Watson | Director: Samuel Craven | 616.4K #68 of 80 | |
| Noirse (2013) Petite Noir | Director: Tim & Joe | 297.0K #73 of 80 | |
| The City (2013) The 1975 | Director: Tim Mattia | 3.9M #49 of 80 | |
| I Need Your Love (2013) Calvin Harris | Director: Emil Nava | 869.2M #3 of 80 | |
| Infinity (2013) Infinity Ink | Director: Dawn Shadforth | 13.5M #37 of 80 | |
| Next Year (2013) Two Door Cinema Club | Director: Giorgio Testi | 7.3M #43 of 80 | |
| She Changes The Weather (2013) Swim Deep | Director: Georgia Hudson | — | |
| Somebody To Love (2012) Jack Beats | Director: Georgia Hudson | 763.1K #65 of 80 | |
| Yeah Yeah (2012) Willy Moon | Director: Alex Courtes | 12.0M #40 of 80 | |
| Teenage Daughter (2012) Dog Is Dead | Director: Jordan Bahat | — | |
| War (2012) Caspa | Director: Matt Lambert | 572.3K #69 of 80 | |
| Reunion (2012) M83 | Director: Fleur & Manu | — | |
| Midnight City (2011) M83 | Director: Fleur & Manu | 570.9M #4 of 80 | |
| Nobody's Perfect (2011) Jessie J | Director: Emil Nava | 134.4M #14 of 80 | |
| Price Tag (2011) Jessie J | Director: Emil Nava | 1.0B #2 of 80 | |
| Loverboy (2011) You Me At Six | Director: Tim Mattia | 7.9M #42 of 80 | |
| Do It Like A Dude (2010) Jessie J | Director: Emil Nava | 159.2M #12 of 80 | |
| Wish You Well (2009) Sigala | Director: Sasha Nathwani | 38.2M #27 of 80 | |
| Put Your Hands On Me (2009) Crookers | Director: Jonnie Malachi | 566.5K #70 of 80 | |
| Half Full of Wine (2008) Tame Impala | Directors: Joel Kefali, Campbell Hooper | 26.8M #29 of 80 | |
| As Production Company 4 | Views | ||
|---|---|---|---|
| Don't Say Love (2023) Leigh-Anne | Director: Emil Nava | 6.0M #47 of 80 | |
| Am I Really Going to Die (2022) White Lies | Director: Balan Evans | 904.5K #63 of 80 | |
| Take My Hand (2013) Charli XCX | Director: Ryan Andrews | 1.7M #59 of 80 | |
| Not Giving In (2012) Rudimental | Director: Josh Cole | 88.6M #16 of 80 | |
| As Independent Representative 3 | Views | ||
|---|---|---|---|
| Weathered (2015) Jack Garratt | Director: Andrew Donoho | 6.3M #45 of 80 | |
| Electric Love (2015) BØRNS | Director: Ben & Ross | 212.1M #9 of 80 | |
| Ten Tonne Skeleton (2014) Royal Blood | Director: never ending fun | 14.6M #35 of 80 | |
| As Video Commissioner 1 | Views | ||
|---|---|---|---|
| Turn the Page (1998) Metallica | Director: Jonas Åkerlund | 86.7M #17 of 80 | |
| As Music Video Representation 1 | Views | ||
|---|---|---|---|
| Midnight River (2016) Vaults | Director: Jovan Todorovi? | 722.6K #67 of 80 | |
OB Management Links
Related Pages:
ID: 632777



