Sean PaulIndividual Musical Artist |
Popular
| As Artist 35 | Views | ||
|---|---|---|---|
| Stand On Business (2026) | 267.6K #50 of 52 | ||
| READY FOR THE RIDE (2026) | Director: Kieran Khan | 714.1K #49 of 52 | |
| Light My Fire (2022) | Director: Quinn Wilson | 9.9M #38 of 52 | |
| Calling On Me (2020) | 22.9M #32 of 52 | ||
| Tip Pon It (2018) | Director: Alexandre Courtes | 50.6M #24 of 52 | |
| Body (Remix) (2017) | Director: Daps | — | |
| Body (2017) | 79.2M #21 of 52 | ||
| Tek Weh Yuh Heart (2017) | 24.5M #31 of 52 | ||
| No Lie (2017) | Director: Tim Nackashi | 1.5B #2 of 52 | |
| Crick Neck (2016) | 15.4M #36 of 52 | ||
| Never Give Up (2015) | — | ||
| Other Side of Love (2013) | 43.0M #25 of 52 | ||
| Greatest Gallis (2013) | 4.1M #41 of 52 | ||
| Body (Version 1) (2012) | Director: Antwan Smith | 17.5M #35 of 52 | |
| How Deep Is Your Love (2012) |
Director: Juwan Lee Production Company: NBTV Studios |
87.8M #20 of 52 | |
| Touch The Sky (2012) | 32.7M #27 of 52 | ||
| She Doesn't Mind (2011) | Director: Evan Winter | 698.2M #5 of 52 | |
| Got 2 Luv U (2011) | Director: Ben Mor | 598.5M #6 of 52 | |
| Ladies Night (2011) | — | ||
| Press It Up (2009) | Director: Jessy Terrero | 58.0M #23 of 52 | |
| So Fine (2009) | — | ||
| Watch Dem Roll (2007) |
Director: Rich Newey Production Company: Terrero Films |
19.1M #33 of 52 | |
| Give It Up To Me (2006) | Director: Director X | 501.6M #9 of 52 | |
| Never Gonna Be The Same (2006) | Director: Jessy Terrero | 4.4M #40 of 52 | |
| Temperature / Break Out (2006) | Director: Director X | — | |
| We Be Burnin' (2005) | Director: Jessy Terrero | — | |
| We Be Burning (2005) | Director: Jessy Terrero | 134.4M #18 of 52 | |
| Get Busy (2003) |
Director: Director X Production Company: HSI Productions |
— | |
| Like Glue (2003) | Director: Benny Boom | — | |
| I'm Still In Love With You (2002) | Director: Director X | 3.9M #43 of 52 | |
| Gimme The Light (2002) | Director: Director X | — | |
| Deport Them (2000) | Director: Jessy Terrero | 736.0K #48 of 52 | |
| Like Glue | 758.5K #47 of 52 | ||
| Temperature | 509.7M #7 of 52 | ||
| Turn It Up | 3.9M #42 of 52 | ||
| As Featured Artist 26 | Views | ||
|---|---|---|---|
| BA BA BAD (REMIX) (2025) Ryan Castro & Ryan Castro & Sean Paul & Busy Signal | 263.6M #13 of 52 | ||
| Push 2 Start (Remix) (2025) Tyla & Sean Paul |
Directors: Tyla, Taylor Fauntleroy Production Company: Happy Place |
24.6M #30 of 52 | |
| Up (2021) Inna x Sean Paul | 182.9M #15 of 52 | ||
| Boca (2021) Gaia |
Director: Francesco Calabrese Production Company: Think Cattleya |
2.5M #46 of 52 | |
| Go Down Deh (2021) Spice | Director: Jay Will | 405.2M #10 of 52 | |
| Hey DJ (Remix) (2018) CNCO | 182.6M #16 of 52 | ||
| Rockabye (2016) Clean Bandit | Directors: Jack Patterson, Grace Chatto, Jack | 3.2B #1 of 52 | |
| Trumpets (2016) Sak Noel | Director: Daniel Feixas | 229.8M #14 of 52 | |
| Hair (2016) Little Mix | 503.3M #8 of 52 | ||
| Hands Up, Don't Shoot! (2015) N.A.S.A. | Directors: Chip Yamada, Sam Spiegel | 75.2K #52 of 52 | |
| Dangerous Love (2014) Fuse ODG |
Director: Vertex Production Company: Mastermind Media |
30.8M #29 of 52 | |
| Bailando (English Version) (2014) Enrique Iglesias |
Director: Alejandro Perez Production Company: Artist Preserve |
738.4M #4 of 52 | |
| Passion Whine (2014) Farruko | 754.5M #3 of 52 | ||
| Come To Me (2014) Major Lazer | Director: Ruben Fleischer | 96.4M #19 of 52 | |
| Bum Bum (Remix) (2014) Timaya | 58.5M #22 of 52 | ||
| She Makes Me Go (2012) Arash | Director: Fredrik Boklund | 10.2M #37 of 52 | |
| Summer Paradise (Version 1) (2011) Simple Plan | Director: Mark Staubach | 151.6M #17 of 52 | |
| Tik Tok (2010) Bob Sinclar | Director: Hype Williams | 5.7M #39 of 52 | |
| Do You Remember (2009) Jay Sean | 336.4M #11 of 52 | ||
| Come Over (2008) Estelle | 3.4M #44 of 52 | ||
| Jump Off (2007) Sterling Simms | 264.9K #51 of 52 | ||
| Give It To You (2007) Eve |
Director: Melina Matsoukas Production Company: Black Dog Films |
18.7M #34 of 52 | |
| Do It To It (2006) Cherish | Director: Benny Boom | 32.5M #28 of 52 | |
| You Should Be My Girl (2006) Sammie | 2.7M #45 of 52 | ||
| Baby Boy (2003) Beyoncé | Director: Jake Nava | 265.3M #12 of 52 | |
| Make It Clap (Remix) (2002) Busta Rhymes | Director: Erik White | 40.5M #26 of 52 | |
Shop Sean Paul on Amazon
Sean Paul Links
Do you represent Sean Paul? Apply to manage this page here.
Related Pages:
ID: 711026



