|
Director X
Formerly Little X. |
Popular
Videography
221 videos
Group by
| As Director 219 | Views | ||
|---|---|---|---|
| Made It On Our Own (2026) Yeat & EsDeeKid |
Director: Director X Production Company: Creative Rain |
3.4M #105 of 168 | |
| Don't You Worry (2022) Black Eyed Peas | Director: Director X | 279.1M #21 of 168 | |
| Falling Back (2022) Drake |
Director: Director X Production Company: Fela Production |
20.0M #73 of 168 | |
| WAIT FOR U (2022) Future | Director: Director X | 113.7M #37 of 168 | |
| La fama (2021) ROSALÍA | Director: Director X | 331.3M #18 of 168 | |
| 34+35 (2020) Ariana Grande | Director: Director X | 355.0M #15 of 168 | |
| Popstar (2020) DJ Khaled | Director: Director X | 353.3M #16 of 168 | |
| Oprah's Bank Account (2020) Lil Yachty | Director: Director X | 25.5M #68 of 168 | |
| Life Is Good (2020) Future | Director: Director X | 2.3B #3 of 168 | |
| Con Altura (2019) ROSALÍA |
Director: Director X Production Company: Popp Rok Production |
2.3B #2 of 168 | |
| Sky Walker (2017) Miguel | Director: Director X | 277.6M #22 of 168 | |
| The Way I Are (Dance With Somebody) (2017) Bebe Rexha |
Director: Director X Production Company: York Productions |
259.5M #23 of 168 | |
| Like I Would (2016) Zayn Malik | Director: Director X | 92.1M #43 of 168 | |
| Work From Home (2016) Fifth Harmony | Director: Director X | 3.1B #1 of 168 | |
| Work (2016) Rihanna |
Directors: Director X, Tim Erem Production Company: Diktator |
1.5B #6 of 168 | |
| Wasted Love (2015) City And Colour | Director: Director X | 1.3M #120 of 168 | |
| Hotline Bling (2015) Drake |
Director: Director X Production Company: Creative Soul |
2.2B #4 of 168 | |
| I Don't Like It, I Love It (2015) Flo Rida | Director: Director X | 103.5M #38 of 168 | |
| You Changed Me (2015) Jamie Foxx | Director: Director X | 124.0M #34 of 168 | |
| King Kunta (2015) Kendrick Lamar |
Director: Director X Production Company: DNA, Inc. |
189.6M #28 of 168 | |
| Trouble (2015) Iggy Azalea |
Directors: Director X, Iggy Azalea Production Company: DNA, Inc. |
114.4M #36 of 168 | |
| Stayin Out All Night (2014) Wiz Khalifa | Director: Director X | 57.3M #50 of 168 | |
| Black Widow (2014) Iggy Azalea |
Directors: Director X, Iggy Azalea Production Companies: Luti Media, DNA, Inc. |
704.6M #11 of 168 | |
| Tonight (We Live Forever) (2014) Union J | Director: Director X | — | |
| No Mediocre (2014) T.I. |
Director: Director X Production Company: DNA, Inc. |
429.9M #14 of 168 | |
| Make The World Go Round (2014) DJ Cassidy |
Production Company: Artists and Derelicts Director: Director X |
18.9M #76 of 168 | |
| Walk It Out (2014) Jennifer Hudson |
Director: Director X Production Company: DNA, Inc. |
7.6M #95 of 168 | |
| Calling All Hearts (2014) DJ Cassidy |
Director: Director X Production Company: DNA, Inc. |
12.3M #84 of 168 | |
| Fancy (2014) Iggy Azalea |
Director: Director X Production Companies: Luti Media, DNA, Inc. |
1.2B #7 of 168 | |
| Thank You (2013) Busta Rhymes |
Director: Director X Production Company: Artists and Derelicts |
26.0M #67 of 168 | |
| Worst Behavior (2013) Drake |
Directors: Director X, Drake Production Company: DNA, Inc. |
— | |
| #TWERKIT (2013) Busta Rhymes | Directors: Director X, Busta Rhymes | 77.6M #46 of 168 | |
| Twerk It (2013) Busta Rhymes |
Director: Director X Production Company: Artists and Derelicts |
— | |
| IV Play (2013) The-Dream |
Director: Director X Production Company: DNA, Inc. |
5.8M #99 of 168 | |
| Body Party (2013) Ciara |
Director: Director X Production Company: DNA, Inc. |
220.5M #25 of 168 | |
| The World (2013) Angel |
Director: Director X Production Company: Luti Media |
1.5M #118 of 168 | |
| Started From The Bottom (2013) Drake | Directors: Director X, Drake | 534.3M #12 of 168 | |
| Diced Pineapples (2012) Rick Ross |
Director: Director X Production Company: DNA, Inc. |
133.0M #32 of 168 | |
| No Lie (2012) 2 Chainz |
Director: Director X Production Company: Artists and Derelicts |
152.7M #31 of 168 | |
| Good Girls (2012) Manika |
Director: Director X Production Company: DNA, Inc. |
1.4M #119 of 168 | |
| So Good (2012) Shanell |
Director: Director X Production Company: Artists and Derelicts |
2.8M #108 of 168 | |
| Big Hoops (Bigger the Better) (Version 1) (2012) Nelly Furtado |
Director: Director X Production Company: DNA, Inc. |
15.3M #81 of 168 | |
| HYFR (2012) Drake |
Director: Director X Production Company: DNA, Inc. |
— | |
| Share My Love (2012) R. Kelly |
Director: Director X Production Company: Artists and Derelicts |
— | |
| Boyfriend (2012) Justin Bieber |
Director: Director X Production Company: DNA, Inc. |
938.2M #8 of 168 | |
| Chasing The Sun (2012) The Wanted |
Director: Director X Production Company: DNA, Inc. |
163.9M #30 of 168 | |
| Ghetto Love (2011) Karl Wolf | Director: Director X | 3.3M #106 of 168 | |
| Coconut Tree (2011) Mohombi |
Director: Director X Production Company: Luti Media |
131.0M #33 of 168 | |
| Glad You Came (2011) The Wanted |
Director: Director X Production Company: DNA, Inc. |
281.7M #20 of 168 | |
| Warzone (2011) The Wanted | Director: Director X | 47.6M #56 of 168 | |
| Zambony (2010) k-os | Director: Director X | — | |
| Your Love (2010) Nicki Minaj |
Director: Director X Production Company: DNA, Inc. |
210.8M #27 of 168 | |
| Mas (2009) Nelly Furtado | Director: Director X | 5.0M #102 of 168 | |
| Manos Al Aire (2009) Nelly Furtado | Director: Director X | 56.1M #51 of 168 | |
| Always Strapped (Remix) (2009) Lil Wayne | Director: Director X | 325.8K #146 of 168 | |
| Always Strapped (2009) Birdman |
Director: Director X Production Company: DNA, Inc. |
16.9M #79 of 168 | |
| Killa (2008) Cherish | Director: Director X | 8.3M #93 of 168 | |
| Last Night/Gully Side (2008) Mavado | Director: Director X | 154.2K #155 of 168 | |
| Check Your Coat (2008) O'Neal McKnight | Director: Director X | 485.7K #137 of 168 | |
| Yeah! (2008) Usher | Director: Director X | — | |
| Be Ok (2008) Chrisette Michele | Director: Director X | 1.1M #123 of 168 | |
| Same Girl (2007) R. Kelly | Director: Director X | — | |
| Bounce With Me (2007) Kreesha Turner | Director: Director X | — | |
| No, No, No (2007) Jae Millz | Directors: Director X, Tone & Nige | — | |
| What Is It (2007) Baby Bash | Director: Director X | 15.8M #80 of 168 | |
| Coming Undone wit It (2006) Korn | Director: Director X | 1.3M #121 of 168 | |
| Promiscuous (2006) Nelly Furtado | Director: Director X | 783.3M #9 of 168 | |
| Coming Undone (2006) Korn |
Director: Director X Production Company: HSI Productions |
170.8M #29 of 168 | |
| U And Dat (2006) E-40 | Director: Director X | 48.4M #55 of 168 | |
| Let's Ride (2006) The Game | Director: Director X | 33.6M #63 of 168 | |
| Hypothetically (2006) Lyfe Jennings | Director: Director X | 51.8M #54 of 168 | |
| Pop (2006) Melanie Durrant | Directors: Director X, RT! | — | |
| Temperature / Break Out (2006) Sean Paul | Director: Director X | — | |
| Concentrate (2006) Xzibit | Director: Director X | 12.2M #85 of 168 | |
| Give It Up To Me (2006) Sean Paul | Director: Director X | 501.6M #13 of 168 | |
| Me & U (2006) Cassie | Director: Director X | 42.4M #59 of 168 | |
| Been Gone (2006) Keshia Chanté | Director: Director X | 401.8K #140 of 168 | |
| Girls (2006) Beenie Man | Director: Director X | 2.6M #110 of 168 | |
| When You're Mad (2006) Ne-Yo |
Director: Director X Production Company: HSI Productions |
38.6M #60 of 168 | |
| Wild 2Nite (2005) Shaggy | Director: Director X | 53.8M #53 of 168 | |
| Settle Down (2005) Rico Love | Director: Director X | 151.7K #157 of 168 | |
| Slow Wind (2005) R. Kelly | Director: Director X | — | |
| Pon de Replay (Internet Version) (2005) Rihanna | Director: Director X | 299.9M #19 of 168 | |
| Puush It Up (2005) JDiggz | Director: Director X | 354.2K #145 of 168 | |
| Playas Only (2005) R. Kelly | Director: Director X | 706.4K #132 of 168 | |
| Play (2005) David Banner | Director: Director X | 12.1M #86 of 168 | |
| Wait (The Whisper Song) (2005) Ying Yang Twins | Director: Director X | 20.4M #72 of 168 | |
| Pimpin' All Over The World (Golden Palace Version) (Golden Palace Version) (2005) Ludacris | Director: Director X | 19.9M #74 of 168 | |
| One Wish (2005) Ray J | Director: Director X | 96.4M #42 of 168 | |
| One Love (2005) Cormega | Director: Director X | — | |
| Karma (2004) Lloyd Banks | Director: Director X | 33.9M #62 of 168 | |
| Dude (Remix) (2004) Beenie Man | Director: Director X | 1.9M #112 of 168 | |
| Let Me Love You (2004) Mario | Director: Director X | 766.6M #10 of 168 | |
| Hotel (2004) Cassidy | Director: Director X | 100.4M #40 of 168 | |
| The New Workout Plan (2004) Kanye West | Directors: Kanye West, Director X | 9.6M #91 of 168 | |
| Not For All The Love In The World (2004) The Thrills | Director: Director X | 401.8K #139 of 168 | |
| Tit 4 Tat (2004) Fabolous | Director: Director X | 153.7K #156 of 168 | |
| Tilt Ya Head Back (2004) Nelly | Director: Director X | 9.7M #90 of 168 | |
| Caught Up (2004) Usher | Director: Director X | 54.0M #52 of 168 | |
| U Saved Me (2004) R. Kelly | Director: Director X | — | |
| Flap Your Wings (2004) Nelly | Director: Director X | 11.6M #88 of 168 | |
| Does He Love Me (2004) Keshia Chanté | Director: Director X | 699.9K #133 of 168 | |
| Happy People (2004) R. Kelly | Director: Director X | — | |
| Ghetto (2003) Akon | Director: Director X | — | |
| Pussycat (Version 1) (2003) Wyclef Jean | Director: Director X | 321.1K #147 of 168 | |
| Pussycat (Version 2) (2003) Wyclef Jean | Director: Director X | 369.1K #144 of 168 | |
| How You Want That (2003) Loon | Director: Director X | 249.0K #150 of 168 | |
| Where I'm Going (2003) Melanie Durrant | Director: Director X | 35.3K #161 of 168 | |
| Snake (2003) R. Kelly | Director: Director X | — | |
| Trick Me (2003) Kelis | Director: Director X | — | |
| No Letting Go (2003) Wayne Wonder | Director: Director X | 767.1K #129 of 168 | |
| Clarity (2003) John Mayer | Director: Director X | 23.6M #70 of 168 | |
| More & More (2003) Joe | Director: Director X | 28.7M #66 of 168 | |
| Don't You Forget It (2003) Glenn Lewis | Director: Director X | 18.8M #77 of 168 | |
| I Need A Man (2003) Foxy Brown | Director: Director X | — | |
| Poppin' Them Thangs (2003) G-Unit | Director: Director X | 213.7M #26 of 168 | |
| Belly Dancer (2003) Kardinal Offishall | Director: Director X | — | |
| Bad Boy (2003) Keshia Chanté | Director: Director X | 942.6K #127 of 168 | |
| Excuse Me Miss (2003) Jay Z | Director: Director X | 96.5M #41 of 168 | |
| Get Busy (2003) Sean Paul |
Director: Director X Production Company: HSI Productions |
— | |
| Step In The Name Of Love (2003) R. Kelly | Director: Director X | — | |
| Cop That Shit (2003) Timbaland | Director: Director X | 1.6M #116 of 168 | |
| Snake (Remix) (2003) R. Kelly | Director: Director X | — | |
| Thoia Thoing (2003) R. Kelly | Director: Director X | — | |
| Trailer Fabulous (2003) Brooks Buford | Director: Director X | 308.4K #148 of 168 | |
| Turn Me On (2003) Kevin Lyttle | Director: Director X | 6.0M #98 of 168 | |
| Ma, I Don't Love Her (2002) Clipse | Director: Director X | 969.1K #125 of 168 | |
| I Love You (2002) Dru Hill | Director: Director X | 31.9M #64 of 168 | |
| Gotta Get Thru This (US Version) (2002) Daniel Bedingfield | Director: Director X | — | |
| Smoking Cigarettes/Boogie 2nite (2002) Tweet | Director: Director X | — | |
| Rock the Party (2002) Benzino | Director: Director X | — | |
| Round Up (2002) Lady May |
Director: Director X Production Company: Mars Media |
384.7K #143 of 168 | |
| Get Away (2002) Christina Milian | Director: Director X | — | |
| What's Your Flava (2002) Craig David | Director: Director X | 1.6M #114 of 168 | |
| Put Me Down (2002) Donell Jones | Director: Director X | 385.3K #142 of 168 | |
| How Come You Don't Call Me (2002) Alicia Keys | Director: Director X | 12.7M #82 of 168 | |
| The Color Of Love (2002) Boyz II Men | Directors: Chris Robinson, Benny Boom, Hype Williams, Director X | 22.8M #71 of 168 | |
| Get With Me (2002) 3rd Storee | Director: Director X | 964.3K #126 of 168 | |
| Gimme The Light (2002) Sean Paul | Director: Director X | — | |
| Gangsta Lovin' (2002) Eve | Director: Director X | 116.2M #35 of 168 | |
| Hot In Herre (Version 1) (2002) Nelly | Director: Director X | 229.6M #24 of 168 | |
| I Care 4 U (2002) Aaliyah | Director: Director X | 434.0K #138 of 168 | |
| I'm Still In Love With You (2002) Sean Paul | Director: Director X | 3.9M #104 of 168 | |
| Do U Wanna (2002) Donell Jones | Director: Director X | — | |
| I'm Hot (2001) Erick Sermon |
Director: Director X Production Company: Mars Media |
786.6K #128 of 168 | |
| B.K. Anthem (2001) Foxy Brown | Director: Director X | — | |
| Fiesta (2001) R. Kelly |
Directors: Director X, R. Kelly Production Company: Mars Media |
— | |
| Y.B.E. (2001) Prodigy | Director: Director X | 117.9K #159 of 168 | |
| Hot & Wet (2001) 112 | Director: Director X | 2.3M #111 of 168 | |
| Oh Yeah (2001) Foxy Brown | Director: Director X | 391.8K #141 of 168 | |
| Knock Yourself Out (2001) Jadakiss | Director: Director X | 9.9M #89 of 168 | |
| Peaches & Cream (2001) 112 | Director: Director X | — | |
| Young'n (Holla Back) (2001) Fabolous |
Director: Director X Production Company: HSI Productions |
571.3K #135 of 168 | |
| Hey Luv (Anything) (2001) Mobb Deep | Director: Director X | 24.4M #69 of 168 | |
| U Don't Have To Call (2001) Usher | Director: Director X | 84.4M #45 of 168 | |
| Let's Get It (2001) G-Dep | Director: Director X | — | |
| U Got It Bad (2001) Usher | Director: Director X | 352.8M #17 of 168 | |
| Bootylicious (Remix) (2001) Destiny's Child | Director: Director X | 7.7M #94 of 168 | |
| There It Is (2001) Ginuwine | Director: Director X | — | |
| Ol' Time Killin' (2001) Kardinal Offishall | Director: Director X | 3.2M #107 of 168 | |
| Ladies Man (2001) Changing Faces | Director: Director X | — | |
| U-Turn (2001) Usher | Director: Director X | 12.6M #83 of 168 | |
| Can't Deny It (2001) Fabolous |
Director: Director X Production Company: HSI Productions |
— | |
| You And Me (2000) LL Cool J |
Director: Director X Production Companies: Mars Media, Revolver Films |
— | |
| Thong Song (Version 2) (2000) Sisqó |
Director: Director X Production Company: Mars Media |
1.6M #115 of 168 | |
| Back In One Piece (2000) Aaliyah | Director: Director X | — | |
| Cherchez LaGhost (2000) Ghostface Killah | Director: Director X | 8.4M #92 of 168 | |
| Better Than Me (2000) Terry Dexter | Director: Director X | 123.8K #158 of 168 | |
| As If (2000) Blaque | Director: Director X | 6.1M #97 of 168 | |
| Ante Up (2000) M.O.P. | Director: Director X | 18.3M #78 of 168 | |
| It's A Fact (2000) Sparkle |
Director: Director X Production Companies: Mars Media, Revolver Films |
505.7K #136 of 168 | |
| Shake It Fast (2000) Mystikal | Director: Director X | 31.6M #65 of 168 | |
| E.I. (2000) Nelly | Director: Director X | 71.8M #47 of 168 | |
| Girls Dem Sugar (2000) Beenie Man |
Director: Director X Production Company: Mars Media |
43.3M #58 of 168 | |
| Remember Them Days (2000) Beanie Sigel | Director: Director X | 5.7M #100 of 168 | |
| Come Back In One Piece (2000) Aaliyah | Director: Director X | — | |
| Everyday (2000) Angie Stone |
Director: Director X Production Company: HSI Productions |
18.3K #164 of 168 | |
| The Blast (2000) Talib Kweli | Director: Director X | — | |
| G's Iz G's (2000) Tash | Director: Director X | 15.3K #166 of 168 | |
| Let's Ride (2000) Choclair |
Director: Director X Production Company: HSI Productions |
612.2K #134 of 168 | |
| Until We Rich (2000) Ice Cube | Directors: Director X, Cameron Casey | 11.9M #87 of 168 | |
| Danger (Been So Long) (2000) Mystikal | Director: Director X | 61.5M #48 of 168 | |
| We Can't Be Friends (1999) Deborah Cox | Director: Director X | 88.4M #44 of 168 | |
| If I Were A Planet (1999) Black Katt |
Director: Director X Production Company: Raje Film House, Inc |
— | |
| What's My Name (1999) DMX | Director: Director X | 45.5M #57 of 168 | |
| Tommy's Theme (1999) Made Men | Director: Director X | 1.3M #122 of 168 | |
| U Can Do It (1999) Ice Cube |
Directors: Director X, Cameron Casey Production Companies: Villains, Mars Media |
60.3M #49 of 168 | |
| Where I Wanna Be (1999) Donell Jones | Director: Director X | 100.6M #39 of 168 | |
| Sittin' Home (1999) Total | Director: Director X | 5.4M #101 of 168 | |
| Bout Your Love (1999) Glenn Lewis |
Directors: Director X, Uuew T Production Company: Raje Film House, Inc |
26.5K #162 of 168 | |
| Think Of You (1999) Case | Director: Director X | — | |
| No Sex (1999) Chris Rock | Director: Director X | 2.6M #109 of 168 | |
| This Luv (1999) Donell Jones |
Director: Director X Production Companies: Mars Media, Revolver Films |
19.3M #75 of 168 | |
| Freak of the Week (1999) Marvelous 3 | Director: Director X | 734.4K #131 of 168 | |
| Get It On Tonite (1999) Montell Jordan | Director: Director X | 36.9M #61 of 168 | |
| Neck Uv Da Woods (1999) Mystikal |
Director: Director X Production Company: Mars Media |
1.6M #113 of 168 | |
| Happily Ever After (1999) Case | Director: Director X | — | |
| Stick To Your Vision (1999) Maestro |
Director: Director X Production Company: Raje Film House, Inc |
170.7K #154 of 168 | |
| Georgy Porgy (1999) Eric Benét | Directors: Director X, Eric Benét | 4.9M #103 of 168 | |
| What U Want (1999) The Roots | Director: Director X | — | |
| Broke Willies (1998) Onyx | Director: Director X | — | |
| If I Could (1998) Joée | Director: Director X | — | |
| React (1998) Onyx | Director: Director X | 1.5M #117 of 168 | |
| It's Alright (1998) Jay Z | Director: Director X | — | |
| Say What Say What (1998) Lord Have Mercy | Director: Director X | 203.1K #151 of 168 | |
| Banned From T.V. (1998) Noreaga | Director: Director X | 1.0M #124 of 168 | |
| Krazy World (1998) Ghetto Concept | Director: Director X | 171.7K #153 of 168 | |
| Northern Touch (1998) Rascalz | Director: Director X | 202.7K #152 of 168 | |
| I'll Bee Dat (1998) Redman | Director: Director X | 7.3M #96 of 168 | |
| What It Takes (1997) Choclair | Director: Director X | 44.6K #160 of 168 | |
| The Party (1997) Tracey Lee |
Director: Director X Production Company: Black Dog Films |
— | |
| Richter Scale (1997) EPMD | Director: Director X | 759.4K #130 of 168 | |
| Tonight (1997) Denosh | Director: Director X | — | |
| It's Your Move (1996) Ram-Z | Director: Director X | — | |
| I Try Harpoon Missile | Director: Director X | 19.4K #163 of 168 | |
| Too Old For Me (Remix) Jerome Childers | Director: Director X | 17.4K #165 of 168 | |
| Too Old For Me Jerome Childers | Director: Director X | — | |
| Take Your Time Kompozur | Director: Director X | 4.9K #168 of 168 | |
| Melbosha Harpoon Missile | Director: Director X | 9.4K #167 of 168 | |
| As Edit 2 | Views | ||
|---|---|---|---|
| U And Dat (2006) E-40 | Director: Director X | 48.4M #55 of 168 | |
| The Color Of Love (2002) Boyz II Men | Directors: Chris Robinson, Benny Boom, Hype Williams, Director X | 22.8M #71 of 168 | |
| As Appearance 1 | Views | ||
|---|---|---|---|
| Wild 2Nite (2005) Shaggy | Director: Director X | 53.8M #53 of 168 | |
| As Executive Producer 1 | Views | ||
|---|---|---|---|
| God's Plan (2018) Drake |
Director: Karena Evans Production Company: Popp Rok |
1.7B #5 of 168 | |
Director X Links
Do you represent Director X? Apply to manage this page here.
Related Pages:
ID: 2884857



