They Might Be Giants
|
Popular
| As Artist 88 | Views | ||
|---|---|---|---|
| Shape Shifter (2015) | Director: Jason Willis | 216.9K #31 of 86 | |
| I Love You for Psychological Reasons (2015) | Director: Paul Sahre | 721.8K #8 of 86 | |
| I'll Be Haunting You (2015) | Directors: Paul Swiatek, Mike Swiatek | 362.3K #16 of 86 | |
| I Am Alone (2015) | Director: David Plunkert | 357.8K #17 of 86 | |
| Apophenia (2015) | 142.4K #42 of 86 | ||
| Daylight (2015) | Director: Jason Willis | 52.9K #73 of 86 | |
| College Town (2015) | Directors: Paul Sahre, Zak Trebbal | 30.0K #81 of 86 | |
| Elephants (2015) | Co-Directors: David Cowles, Jeremy Galante | 113.0K #46 of 86 | |
| It Said Something (2015) | Director: Victor Fitzsimons | 153.1K #38 of 86 | |
| To A Forest (2015) | 77.1K #59 of 86 | ||
| Prepare (2015) | Director: Paul Sahre | 118.5K #45 of 86 | |
| Black Ops (Alt.) (2015) | Director: Rolf Conant | 71.1K #61 of 86 | |
| Moles, Hounds, Bears, Bees and Hares (2015) | Co-Directors: David Cowles, Jeremy Galante | 159.3K #37 of 86 | |
| Say Nice Things About Detroit (2015) | Directors: Joe Hollier, Chris Smith | 80.0K #58 of 86 | |
| Trouble Awful Devil Evil (2015) | Director: Paul Sahre | 246.8K #26 of 86 | |
| Definition of Good (2015) | Director: Todd Goldstein | 135.9K #44 of 86 | |
| What Did I Do To You? (2015) | 212.9K #33 of 86 | ||
| I Made A Mess (2015) | Director: Craig J. Clark | 57.7K #70 of 86 | |
| Another Weirdo (2015) | 34.1K #80 of 86 | ||
| Omnicorn (2015) | Director: Paul Sahre | 76.2K #60 of 86 | |
| I Haven't Seen You In Forever (2015) | Director: Todd Goldstein | 61.1K #67 of 86 | |
| Walking My Cat Named Dog (2015) | Director: Mixtape Club | 212.6K #34 of 86 | |
| Rock Club (2015) | Directors: David Cowles, Jeremy Galante | 44.4K #75 of 86 | |
| I Am Invisible (2015) | Director: Alex Italics | 93.0K #53 of 86 | |
| The Velvet Ape (2015) | Director: iTWST | 53.9K #72 of 86 | |
| And Mom and Kid (2015) | Director: Paul Sahre | 83.7K #57 of 86 | |
| Bills, Bills, Bills (2015) | 149.1K #39 of 86 | ||
| The Summer Breeze (2015) | Co-Directors: David Cowles, Jeremy Galante | 34.2K #79 of 86 | |
| Hello Mrs. Wheelyke (2015) | 69.6K #62 of 86 | ||
| Sold My Mind to The Kremlin (2015) | 104.5K #49 of 86 | ||
| Aaa (2015) | Director: Chris Smith | 137.8K #43 of 86 | |
| Starry Eyes (2015) | 142.5K #41 of 86 | ||
| ECNALUBMA (2015) | Directors: Paul Sahre, Todd Goldstein | 421.1K #14 of 86 | |
| Glean (2015) | Director: Chris Smith | 58.4K #69 of 86 | |
| Erase (Version 3) (2015) | Director: Victor Fitzsimons | 17.1K #83 of 86 | |
| Erase (Version 2) (2015) |
Directors: Paul Guyet, Christina Bryant Production Company: Tofu Bandit Media |
10.6K #85 of 86 | |
| Erase (Version 1) (2015) | Director: Jordan Wippell | 15.5K #84 of 86 | |
| Impossibly New (2015) | 51.1K #74 of 86 | ||
| All the Lazy Boyfriends (2015) | Directors: Paul Swiatek, Mike Swiatek | 216.1K #32 of 86 | |
| Thinking Machine (2015) | Directors: David Cowles, Jeremy Galante | 143.5K #40 of 86 | |
| End of the Rope (2015) | Director: Chris Smith | 263.2K #25 of 86 | |
| I'm A Coward (2015) | Production Company: Work-Order | 103.9K #50 of 86 | |
| Underwater Woman (2015) | Director: Mark Marek | 207.8K #35 of 86 | |
| Unpronounceable (2015) | Director: iTWST | 459.4K #13 of 86 | |
| Good To Be Alive (2015) | Director: Jeremiah Crowell | 274.9K #22 of 86 | |
| I Can Help The Next In Line (2015) | Director: Alex Italics | 85.5K #56 of 86 | |
| I Was Dancing in the Lesbian Bar (2015) | Director: Corn Mo | 90.9K #54 of 86 | |
| I Was Dancing in the Lesbian Bar (Lauren Flax Remix) (2015) | Director: Chris Smith | 35.4K #77 of 86 | |
| Answer (2015) | Director: Joe Hollier | 566.0K #11 of 86 | |
| Let Me Tell You About My Operation (2015) | Directors: Jeremy Galante, David Cowles | 345.4K #19 of 86 | |
| Hate The Villanelle (2015) | 106.4K #48 of 86 | ||
| Music Jail, Pt 1 & 2 (2015) | Directors: David Cowles, Jeremy Galante, David Plunkert | 282.6K #21 of 86 | |
| No Cops (2015) | Directors: John F., Corn Mo | 55.5K #71 of 86 | |
| Madam, I Challenge You To A Duel (2015) | Director: iTWST | 204.2K #36 of 86 | |
| Erase (Original) (2015) | Director: Paul Sahre | 546.0K #12 of 86 | |
| I Wasn't Listening (2014) | 42.8K #76 of 86 | ||
| Tesla (2014) | Director: Paul Sahre | 107.7K #47 of 86 | |
| Am I Awake? (Version 1) (2014) | Director: Jack Fields | 58.5K #68 of 86 | |
| Am I Awake? (Version 3) (2014) | Director: Alex Italics | 295.9K #20 of 86 | |
| Am I Awake? (Version 2) (2014) | Director: Joe Cuomo | 263.4K #24 of 86 | |
| You're On Fire (2013) |
Directors: Hoku Uchiyama, Adam Bolt Production Company: Partizan |
1.7M #3 of 86 | |
| Black Ops (2013) | Director: Craig J. Clark | 87.3K #55 of 86 | |
| Sometimes A Lonely Way (2013) | 35.3K #78 of 86 | ||
| Insect Hospital (2013) | Director: Hiné Mizushima | 61.6K #66 of 86 | |
| Nanobots (2013) | Director: Liam Lynch | 270.9K #23 of 86 | |
| Icky (2013) |
Director: David Cowles Co-Director: Jeremy Galante |
234.6K #27 of 86 | |
| Vote or Don't (2012) | 22.6K #82 of 86 | ||
| When Will You Die? (2012) | 926.9K #6 of 86 | ||
| Electronic Istanbul (2011) | 220.3K #30 of 86 | ||
| You Probably Get That A Lot (2011) | Director: John Flansburgh | 716.2K #9 of 86 | |
| The Fellowship of Hell (2011) | 9.7K #86 of 86 | ||
| In Fact (2011) | 68.1K #63 of 86 | ||
| Can't Keep Johnny Down (2011) |
Production Company: Surround Directors: Brian Palmer, Brad Palmer |
66.1K #64 of 86 | |
| Cloisonné (2011) | Director: John Flansburgh | 233.8K #28 of 86 | |
| Spoiler Alert (2011) | Director: John Flansburgh | 94.1K #52 of 86 | |
| Boss Of Me (2000) |
Production Company: Arsenal, Inc. Director: Ted Crittenden |
3.8M #2 of 86 | |
| Dr. Worm (1999) | Directors: John Flansburgh, AJ Schnack | 935.7K #5 of 86 | |
| Snail Shell (1994) | Director: Nico Beyer | 64.5K #65 of 86 | |
| The Statue Got Me High (1992) | Director: Adam Bernstein | 607.4K #10 of 86 | |
| The Guitar (The Lion Sleeps Tonight) (1992) | Director: John Flansburgh | 371.9K #15 of 86 | |
| Birdhouse In Your Soul (1990) | Director: Adam Bernstein | 6.9M #1 of 86 | |
| Instanbul (Not Constantinople) (1990) | Directors: Drew Takahashi, Lidia Pryzluska, J. Otto Seibold | 1.2M #4 of 86 | |
| They'll Need A Crane (1989) | Director: Adam Bernstein | 356.1K #18 of 86 | |
| Purple Toupee (1989) | Director: Hélène Silverman | 225.0K #29 of 86 | |
| Ana Ng (1988) | Director: Adam Bernstein | — | |
| Don't Let's Start (1986) | Director: Adam Bernstein | 907.4K #7 of 86 | |
| (She Was A) Hotel Detective (1986) | Director: Adam Bernstein | 94.2K #51 of 86 | |
| Put Your Hand Inside The Puppet Head (1986) | Director: Adam Bernstein | — | |
Shop They Might Be Giants on Amazon
They Might Be Giants Links
Do you represent They Might Be Giants? Apply to manage this page here.
Related Pages:
ID: 741244



