|
BonchPost-Production Facility Los Angeles, CA Using experience, we take a new approach to every project. We scour every frame of your work and can answer any question you have about a cut. We handle HD, SD and RED. We use Avid, Adrenaline, Flame & Final Cut Pro. |
Popular
Videography
by Position | Year | DepartmentIndex: Editorial Company (19), Post Production (10), Post Production Company (8), Color House (2), Colorist (1), Post Enhancements (1), Post Production Facility (1), Finishing Facility (1), Flame Lead (1), VFX (1), VFX House (1)
| As Post Production 10 | Views | ||
|---|---|---|---|
| Montauk Fling 2013 Lawrence Rothman | Director: Floria Sigismondi | 134.3K #41 of 42 | |
| Here's To Never Growing Up 2013 Avril Lavigne | Director: Robert Hales | 226.4M #9 of 42 | |
| The Next Day 2013 David Bowie | Director: Floria Sigismondi | 4.1M #34 of 42 | |
| IFHY 2013 Tyler, The Creator | Director: Wolf Haley | 74.2M #17 of 42 | |
| Wild for the Night 2013 A$AP Rocky | Directors: Chris Robinson, A$AP Rocky | 108.2M #13 of 42 | |
| Mirrors 2013 Justin Timberlake | Director: Floria Sigismondi | 1.5B #2 of 42 | |
| The Stars (Are Out Tonight) 2013 David Bowie | Director: Floria Sigismondi | 15.4M #28 of 42 | |
| Domo 23 2013 Tyler, The Creator | Director: Wolf Haley | 22.0M #27 of 42 | |
| Fantasy 2013 MS MR | Director: Austin Peters | 9.0M #32 of 42 | |
| Back In Time 2012 Pitbull | Director: David Rousseau | 70.0M #18 of 42 | |
| As Post Production Company 8 | Views | ||
|---|---|---|---|
| Unholy 2022 Sam Smith | Director: Floria Sigismondi | 309.6M #8 of 42 | |
| kate's not here 2020 Girl In Red | Director: Floria Sigismondi | 656.4K #39 of 42 | |
| Without Love 2017 Alice Glass | Director: Floria Sigismondi | 2.4M #36 of 42 | |
| St Jude 2015 Florence + The Machine | Director: Vincent Haycock | 9.6M #30 of 42 | |
| What Kind Of Man 2015 Florence + The Machine | Director: Vincent Haycock | 25.5M #25 of 42 | |
| Black Widow 2014 Iggy Azalea | Directors: Director X, Iggy Azalea | 704.1M #4 of 42 | |
| Tamale 2013 Tyler, The Creator | Director: Wolf Haley | 61.0M #19 of 42 | |
| E.T. 2011 Katy Perry | Director: Floria Sigismondi | 758.2M #3 of 42 | |
| As Color House 2 | Views | ||
|---|---|---|---|
| iTs YoU 2016 Zayn Malik | Director: Ryan Hope | 59.8M #20 of 42 | |
| Freak 2016 Lana del Rey | Director: Yours Truly | 40.0M #22 of 42 | |
| As Colorist 1 | Views | ||
|---|---|---|---|
| Steal Your Heart 2011 Augustana | Director: Spence Nicholson | 2.4M #35 of 42 | |
| As Post Enhancements 1 | Views | ||
|---|---|---|---|
| Rock N Roll 2013 Avril Lavigne | Director: Chris Marrs Piliero | 123.0M #12 of 42 | |
| As Post Production Facility 1 | Views | ||
|---|---|---|---|
| Boss Ass Bitch 2014 PTAF | Director: Chris Robinson | 33.0M #24 of 42 | |
| As Finishing Facility 1 | Views | ||
|---|---|---|---|
| Birthday 2014 Katy Perry | Directors: Danny Lockwood, Marc Klasfeld | 80.0M #15 of 42 | |
| As Flame Lead 1 | Views | ||
|---|---|---|---|
| Ship To Wreck 2015 Florence + The Machine | Director: Vincent Haycock | — | |
| As VFX 1 | Views | ||
|---|---|---|---|
| Great Escape 2016 Tini | Director: Philip Andelman | 36.9M #23 of 42 | |
| As VFX House 1 | Views | ||
|---|---|---|---|
| Lullaby 2012 Nickelback | Director: Nigel Dick | 133.7M #11 of 42 | |
Bonch Links
Related Pages:
ID: 2888898



