|
D.J. SingMachine at COOLDADDYGROOVE: CREATIVE INCARNATE Memphis Editor, Composer, MoGraph & VFX |
Popular
Videography
74 videos
Group by
| As Finishing Editor 59 | Views | ||
|---|---|---|---|
| Mountain Lion (AWOLNATION Remix) (2015) Future User | Director: Future User | 18.2K #62 of 62 | |
| Mountain Lion (2015) Future User | Directors: Ian Clampett, Future User | 414.5K #53 of 62 | |
| Medication Nation (2014) Future User | Director: Future User | 36.7K #59 of 62 | |
| Supernatural (2014) Future User | Directors: Ian Clampett, Future User | 64.5K #57 of 62 | |
| Clockwork (ETC!ETC! Remix) (2014) Future User | Directors: Ian Clampett, Future User | 21.6K #60 of 62 | |
| Clockwork (2014) Future User | Directors: Ian Clampett, Future User | 137.0K #56 of 62 | |
| True North (2013) Bad Religion |
Production Company: BLVD Industries Director: Zach Merck |
3.9M #43 of 62 | |
| Yoü And I (2011) Lady Gaga |
Director: Laurieann Gibson Production Companies: Factory Films, Artists and Derelicts |
187.4M #12 of 62 | |
| Far Away (2011) Tyga |
Director: Chris Robinson Production Company: Robot Films |
26.5M #29 of 62 | |
| Judas (2011) Lady Gaga |
Directors: Laurieann Gibson, Lady Gaga Production Companies: Oil Factory Inc., Artists and Derelicts |
609.6M #3 of 62 | |
| Let Go (2011) SafetySuit |
Production Company: BLVD Industries Director: Zach Merck |
1.2M #49 of 62 | |
| Boyfriend (2011) Big Time Rush | Director: Petro | 93.2M #17 of 62 | |
| I'm Not a Vampire (2011) Falling In Reverse | Director: Zach Merck | 65.9M #20 of 62 | |
| Where Them Girls At (2011) David Guetta | Director: Dave Meyers | 412.6M #6 of 62 | |
| Perform This Way (2011) Weird Al Yankovic |
Director: Weird Al Yankovic Production Company: Intergalactic Super Corp. |
34.9M #28 of 62 | |
| Words I Never Said (2011) Lupe Fiasco | Director: Sanaa Hamri | 19.4M #33 of 62 | |
| Raise Your Glass (2010) Pink | Director: Dave Meyers | 261.6M #10 of 62 | |
| Somebody To Love (Remix) (2010) Justin Bieber | Director: Dave Meyers | 568.0M #4 of 62 | |
| Aston Martin Music (2010) Rick Ross | Director: Gil Green | 463.9M #5 of 62 | |
| Broken Heels (2010) Alexandra Burke | 3.9M #42 of 62 | ||
| What's My Name? (2010) Rihanna | Director: Philip Andelman | 1.2B #1 of 62 | |
| Dilly (2010) Band Of Horses |
Director: Philip Andelman Production Company: Partizan |
— | |
| Fistful Of Tears (2010) Maxwell |
Director: Philip Andelman Production Company: Partizan |
25.3M #31 of 62 | |
| Oh Africa (2010) Akon | Director: Gil Green | 50.1M #24 of 62 | |
| One In A Million (2010) Ne-Yo | 397.6M #8 of 62 | ||
| Share My Life (2010) Kem | 63.7M #22 of 62 | ||
| Coldest Winter (2010) Kanye West | Director: Nabil | 8.5M #38 of 62 | |
| Super High (2010) Rick Ross | Director: F. Gary Gray | 9.9M #35 of 62 | |
| BedRock (2009) Young Money | Director: Dayo Harewood | 398.8M #7 of 62 | |
| 4 My Town (Play Ball) (2009) Birdman | Director: Gil Green | 26.0M #30 of 62 | |
| Radar (2009) Britney Spears | Director: Dave Meyers | 114.4M #15 of 62 | |
| The Climb (2009) Miley Cyrus | Director: Matthew Rolston | — | |
| Ignorance (2009) Paramore |
Director: Honey Production Company: Partizan |
178.3M #14 of 62 | |
| Prom Queen (2009) Lil Wayne | Director: Dave Meyers | 42.8M #27 of 62 | |
| Funhouse (2009) Pink | Director: Dave Meyers | 114.0M #16 of 62 | |
| 99 Times (2009) Kate Voegele | Director: Frank Borin | 4.8M #40 of 62 | |
| Staying In Love (2009) Raphael Saadiq |
Director: Hiro Murai Production Company: Partizan |
297.4K #54 of 62 | |
| Bigger (2009) Backstreet Boys | Director: Frank Borin | — | |
| Blow Away (2009) A Fine Frenzy |
Director: Jim Hosking Production Company: Symphony 19 |
1.2M #48 of 62 | |
| Money To Blow (2009) Birdman | Director: Gil Green | 65.1M #21 of 62 | |
| Many Moons (2008) Janelle Monáe | Director: Alan Ferguson | — | |
| Shawty Get Loose (2008) Lil Mama | Director: R. Malcom Jones | 9.5M #36 of 62 | |
| What It Is (Strike A Pose) (2008) Lil Mama | 612.4K #51 of 62 | ||
| Closer (2008) Ne-Yo | 189.2M #11 of 62 | ||
| Sneakernight (2008) Vanessa Hudgens | 93.1M #18 of 62 | ||
| L.I.F.E. (2008) Lil Mama | 1.8M #45 of 62 | ||
| Come All You Weary (2008) Thrice | Director: Zach Merck | — | |
| Green Light (2008) John Legend | Director: Alan Ferguson | 53.2M #23 of 62 | |
| Corona and Lime (2008) Shwayze |
Director: Shane Drake Production Company: Red Van Pictures |
7.7M #39 of 62 | |
| Decode (2008) Paramore | Director: Shane Drake | 632.2M #2 of 62 | |
| G-Slide (Tour Bus) (2007) Lil Mama | 9.3M #37 of 62 | ||
| Fading Away (2007) Demon Hunter | Director: Zach Merck | 2.7M #44 of 62 | |
| Helpless When She Smiles (2007) Backstreet Boys | Director: Bernard Gourley | 22.6M #32 of 62 | |
| Paper Planes (2007) M.I.A. | Director: Bernard Gourley | 352.3M #9 of 62 | |
| Hollywood (2007) Collective Soul | Director: Zach Merck | 422.5K #52 of 62 | |
| Sensual Seduction (2007) Snoop Dogg | 186.1M #13 of 62 | ||
| Situations (2007) Escape The Fate |
Production Company: Oracle Films Director: Zach Merck |
77.9M #19 of 62 | |
| Cough Syrup Young The Giant | Director: Petro | 46.0M #25 of 62 | |
| Gettin' Up Q-Tip | Director: Ben Dickinson | — | |
| As VFX 3 | Views | ||
|---|---|---|---|
| Medication Nation (2014) Future User | Director: Future User | 36.7K #59 of 62 | |
| Medikation Nation (Photek Remix) (2013) Future User | Director: SWIM | — | |
| Medikation Nation (2013) Future User | Director: SWIM | — | |
| As Online Editor 1 | Views | ||
|---|---|---|---|
| 99 Times (2009) Kate Voegele | Director: Frank Borin | 4.8M #40 of 62 | |
| As Animator 1 | Views | ||
|---|---|---|---|
| Clockwork (2014) Future User | Directors: Ian Clampett, Future User | 137.0K #56 of 62 | |
| As VFX 1 | Views | ||
|---|---|---|---|
| Supernatural (2014) Future User | Directors: Ian Clampett, Future User | 64.5K #57 of 62 | |
D.J. Sing Links
Related Pages:
ID: 2902827



