Jay Z
Member of: Jay-Z & Kanye West, The Carters |
Popular
Videography
by Position | Year | DepartmentIndex: Artist (47), Featured Artist (17), Appearance (8), Director (2), Producer (1), Writer (1)
| As Artist 47 | Views | ||
|---|---|---|---|
| Family Feud 2017 | Director: Ava DuVernay | 18.3M #22 of 43 | |
| Marcy Me 2017 | Directors: Benny Safdie, Josh Safdie | 7.9M #30 of 43 | |
| Legacy 2017 | Director: Jeymes Samuel | 6.3M #34 of 43 | |
| Smile 2017 |
Director: Miles Jay Production Company: Smuggler |
5.4M #35 of 43 | |
| Moonlight 2017 | Director: Alan Yang | 8.4M #28 of 43 | |
| Adnis 2017 |
Director: Mark Romanek Production Company: Anonymous Content |
3.1M #39 of 43 | |
| 4:44 2017 | Director: TNEG | 26.5M #20 of 43 | |
| Kill Jay Z 2017 | Directors: Gerard Bush, Christopher Renz | 8.6M #27 of 43 | |
| Bam 2017 |
Director: Rohan Blair Mangat Production Company: Iconoclast |
31.3M #19 of 43 | |
| The Story of O.J. 2017 | Directors: Jay Z, Mark Romanek | 167.6M #7 of 43 | |
| Part Ii (On The Run) 2014 |
Director: Melina Matsoukas Production Companies: Rocnation, Parkwood Entertainment, Prettybird |
— | |
| Holy Grail 2013 | Director: Anthony Mandler | — | |
| Picasso Baby 2013 |
Director: Mark Romanek Production Company: Anonymous Content |
— | |
| On to the Next One 2010 |
Director: Sam Brown Production Company: DNA, Inc. |
— | |
| Young Forever 2009 |
Director: Anthony Mandler Production Company: Black Hand Cinema |
— | |
| Run This Town 2009 |
Director: Anthony Mandler Production Company: Black Hand Cinema |
— | |
| D.O.A. (Death of Autotune) 2009 |
Production Company: Black Hand Cinema Director: Anthony Mandler |
100.7K #43 of 43 | |
| Empire State of Mind 2009 | Director: Hype Williams | — | |
| I Know 2008 |
Directors: Billy Parks, Philip Andelman Production Company: Partizan |
11.5M #26 of 43 | |
| Blue Magic 2007 | Director: Hype Williams | 17.6M #23 of 43 | |
| Roc Boys (And The Winner Is)... 2007 | Director: Chris Robinson | 39.8M #17 of 43 | |
| Show Me What You Got 2006 | Director: F. Gary Gray | 15.6M #25 of 43 | |
| Lost One 2006 | Director: Anthony Mandler | 35.3M #18 of 43 | |
| 99 Problems 2004 | Director: Mark Romanek | — | |
| Dirt Off Your Shoulder 2004 | Director: Dave Meyers | 53.4M #15 of 43 | |
| Change Clothes 2003 | Director: Chris Robinson | 1.4M #41 of 43 | |
| Excuse Me Miss 2003 | Director: Director X | 96.1M #12 of 43 | |
| Song Cry 2002 | Director: Sanaa Hamri | 131.0M #10 of 43 | |
| Izzo (H.O.V.A.) 2001 | Director: Dave Meyers | — | |
| Change The Game 2001 | Director: Dave Meyers | 6.7M #31 of 43 | |
| Guilty Until Proven Innocent 2001 | Director: Paul Hunter | 6.5M #32 of 43 | |
| Hey Papi 2000 |
Director: Hype Williams Production Company: Sweet Pea Productions |
3.7M #38 of 43 | |
| Anything 2000 | Director: Chris Robinson | 47.7M #16 of 43 | |
| Do It Again (Put Ya Hands Up) 1999 |
Director: Dave Meyers Production Company: FM Rocks |
17.4M #24 of 43 | |
| Big Pimpin' 1999 | Director: Hype Williams | 70.6M #13 of 43 | |
| Girl's Best Friend 1999 | Director: Francis Lawrence | — | |
| More Money, More Cash, More Hoes 1999 | Director: Malik Sayeed | 8.3M #29 of 43 | |
| Jigga What, Jigga Who 1999 | Director: Malik Sayeed | 19.9M #21 of 43 | |
| Can I Get A... 1998 | — | ||
| It's Alright 1998 | Director: Director X | — | |
| Hard Knock Life (Ghetto Anthem) 1998 | Director: Steve Carr | — | |
| The City Is Mine 1997 | — | ||
| (Always Be My) Sunshine 1997 | — | ||
| Who You Wit 1997 | Director: Alan Ferguson | — | |
| Dead Presidents 1996 | Director: Abdul Malik Abbott | — | |
| Feelin' It 1996 | Director: Alan Ferguson | — | |
| Pray | Director: Jason Goldwatch | — | |
| As Appearance 8 | Views | ||
|---|---|---|---|
| Part Ii (On The Run) 2014 |
Director: Melina Matsoukas Production Companies: Rocnation, Parkwood Entertainment, Prettybird |
— | |
| Partition 2013 Beyoncé |
Director: Jake Nava Production Companies: Cherry Films, Parkwood Entertainment |
313.3M #4 of 43 | |
| Drunk In Love 2013 Beyoncé |
Director: Hype Williams Production Companies: Parkwood Entertainment, HW Worldwide |
820.5M #3 of 43 | |
| Come on a Cone 2012 Nicki Minaj | Director: Grizz Lee | 5.2M #36 of 43 | |
| God's Gonna Cut You Down 2006 Johnny Cash | Director: Tony Kaye | 157.2M #8 of 43 | |
| Do My... 2000 Memphis Bleek | Director: Dave Meyers | 255.6K #42 of 43 | |
| Hard Knock Life (Ghetto Anthem) 1998 | Director: Steve Carr | — | |
| Money Ain't A Thang 1998 Jermaine Dupri | Director: Paul Hunter | 6.4M #33 of 43 | |
| As Director 2 | Views | ||
|---|---|---|---|
| The Story of O.J. 2017 | Directors: Jay Z, Mark Romanek | 167.6M #7 of 43 | |
| I Got That 2000 Amil |
Directors: Jay Z, Darren Grant Production Company: A Band Apart |
1.4M #40 of 43 | |
| As Producer 1 | Views | ||
|---|---|---|---|
| Picasso Baby 2013 |
Director: Mark Romanek Production Company: Anonymous Content |
— | |
| As Writer 1 | Views | ||
|---|---|---|---|
| Family Feud 2017 | Director: Ava DuVernay | 18.3M #22 of 43 | |
Shop Jay Z on Amazon
Jay Z Links
Do you represent Jay Z? Apply to manage this page here.
Related Pages:
ID: 54



