MathematicParis, France |
Popular
Videography
41 videos
Group by
Jump to
| As Post Production Company 10 | Views | ||
|---|---|---|---|
| The Runner (2019) Foals Note: as Mathematic & Editors | Director: Quentin Deronzier | 7.4M #23 of 38 | |
| Batuka (2019) Madonna | Director: Emmanuel Adjei | 5.9M #24 of 38 | |
| God is a Woman (2018) Ariana Grande | Director: Dave Meyers | 434.8M #5 of 38 | |
| Adventure Of A Lifetime (2015) Coldplay | Director: Mat Whitecross | 1.8B #1 of 38 | |
| Love (2014) Sébastien Tellier | Director: Valentine Reinhardt | — | |
| Ivory (2014) Movement | Director: Fleur & Manu | — | |
| Scene of the Crime (2014) Placebo | Directors: Rebecca Rice, UFO Label | 964.7K #34 of 38 | |
| Control Freak (2013) Exotica | Director: Barrère&Simon | 60.7K #38 of 38 | |
| G.I. Jane (Fill Me Up) (2013) Jackson and His Computerband | Director: Mrzyk & Moriceau | 591.6K #36 of 38 | |
| No Brain (2011) Etienne De Crécy | Director: Fleur & Manu | 3.5M #31 of 38 | |
| As Post Production 4 | Views | ||
|---|---|---|---|
| Bass Persuades (2026) Miley Cyrus | Director: Mert Alas | 21.1M #18 of 38 | |
| Dancing Anymore (2013) Is Tropical | Director: Megaforce | — | |
| Give Me All Your Luvin' (2012) Madonna | Director: Megaforce | 87.6M #10 of 38 | |
| It's Working (2010) MGMT | Director: So Me | 5.5M #26 of 38 | |
| As VFX House 3 | Views | ||
|---|---|---|---|
| Messiah (2025) SEVDALIZA | Director: Tanu Muino | 5.8M #25 of 38 | |
| Heroina (2025) SEVDALIZA | Director: Tanu Muino | 2.5M #32 of 38 | |
| Hate Or Glory (2013) Gesaffelstein | Director: Fleur & Manu | 4.1M #29 of 38 | |
| As Animation 2 | Views | ||
|---|---|---|---|
| She Knows Too Much (2026) Thundercat | Director: Léa Esmaili | 1.6M #33 of 38 | |
| Physical (Version 1) (2020) Dua Lipa | Director: Canada | 523.3M #4 of 38 | |
| As Art Director 1 | Views | ||
|---|---|---|---|
| Give Me All Your Luvin' (2012) Madonna | Director: Megaforce | 87.6M #10 of 38 | |
| As Post-Production Supervisor 1 | Views | ||
|---|---|---|---|
| Give Me All Your Luvin' (2012) Madonna | Director: Megaforce | 87.6M #10 of 38 | |
| As Special Effects (SFX) 1 | Views | ||
|---|---|---|---|
| Give Me All Your Luvin' (2012) Madonna | Director: Megaforce | 87.6M #10 of 38 | |
| As Special Thanks 1 | Views | ||
|---|---|---|---|
| Like Lightning (2019) Foals | Director: Virginie Kypriotis | 958.0K #35 of 38 | |
| As Production Company 1 | Views | ||
|---|---|---|---|
| Tiger (2024) Emilie Simon | Director: Marthe Salier | 114.4K #37 of 38 | |
Mathematic Links
Do you represent Mathematic? Apply to manage this page here.
Related Pages:
ID: 665136



