|
|
Thomas Marvel
|
Popular
| As Director of Photography 93 | Views | ||
|---|---|---|---|
| Te Quiero Pa Mi (2017) Don Omar | Director: Carlos Pérez | 650.7M #5 of 77 | |
| Despacito (2017) Luis Fonsi | Director: Carlos Pérez | 9.2B #1 of 77 | |
| Baby (2016) Jencarlos Canela | Director: Christian Suau | 28.9M #34 of 77 | |
| Doubt (2015) Mary J. Blige |
Director: Ethan Lader Production Company: DNA, Inc. |
6.1M #52 of 77 | |
| Encantadora (2015) Yandel | Director: Carlos Pérez | 773.2M #3 of 77 | |
| Apnea (2014) Ricardo Arjona |
Director: Carlos Pérez Production Company: Elastic People |
103.3M #24 of 77 | |
| Get Lucky (2013) Skylar Grey |
Director: Declan Whitebloom Production Company: Black Dog Films |
— | |
| Vivir Mi Vida (2013) Marc Anthony | Director: Carlos Pérez | 18.3M #40 of 77 | |
| Now Is The Time (2013) Wally Lopez |
Director: Gil Green Production Company: Artists and Derelicts |
2.2M #58 of 77 | |
| Female$ Welcomed (2013) Trinidad James | Director: Jonathan Mannion | 7.1M #50 of 77 | |
| Bugatti (2013) Ace Hood | Director: Gil Green | 369.2M #10 of 77 | |
| Hasta Abajo (2013) Yandel | Director: Carlos Pérez | 171.1M #18 of 77 | |
| No Tengo Dinero (2013) Maffio | Director: Daniel Duran | 2.1M #60 of 77 | |
| Hurt Somebody (2012) Akon | Director: Gil Green | 35.7M #33 of 77 | |
| My Life (2012) Slaughterhouse |
Director: Syndrome Production Company: Plus Four Productions |
7.5M #49 of 77 | |
| K Sos Musik (2012) Rohff | Director: Gil Green | 11.6M #43 of 77 | |
| Fire Flame (Remix) (2011) Birdman | Director: Gil Green | 15.9M #41 of 77 | |
| 9 Piece (Director's Cut) (2011) Rick Ross | Director: Gil Green | 10.7M #44 of 77 | |
| I'm On One (2011) DJ Khaled | Director: Gil Green | 260.5M #14 of 77 | |
| Welcome To My Hood (2011) DJ Khaled | Director: Gil Green | 78.8M #27 of 77 | |
| Fire Flame (2010) Birdman |
Director: Gil Green Production Company: 305 Films |
26.3M #35 of 77 | |
| Oh Africa (2010) Akon | Director: Gil Green | 50.1M #30 of 77 | |
| All I Do Is Win (Remix) (2010) DJ Khaled | Director: Gil Green | 19.6M #38 of 77 | |
| All I Do Is Win (2010) DJ Khaled | Director: Dayo Harewood | — | |
| BedRock (2009) Young Money | Director: Dayo Harewood | 400.0M #8 of 77 | |
| All I Really Want (2009) Rick Ross | Director: Gil Green | — | |
| All I Want Is You (2009) Rick Ross | Director: Gil Green | 10.0M #46 of 77 | |
| Fire Burning (2009) Sean Kingston | Director: Gil Green | 132.1M #21 of 77 | |
| Money To Blow (2009) Birdman | Director: Gil Green | 65.3M #28 of 77 | |
| Hometown Glory (2009) Adele | Director: Rocky Schenck | 178.8M #17 of 77 | |
| Dangerous (2008) Kardinal Offishall | Director: Gil Green | 413.8M #6 of 77 | |
| I'm So Paid (2008) Akon | Director: Gil Green | 281.1M #11 of 77 | |
| I Won't Tell (2008) Fat Joe | Director: Gil Green | 4.4M #56 of 77 | |
| Lollipop (2008) Lil Wayne |
Director: Gil Green Production Company: Merge@Crossroads |
749.4M #4 of 77 | |
| Please Read The Letter (2008) Alison Krauss | Director: Rocky Schenck | 3.6M #57 of 77 | |
| Gone Gone Gone (2007) Alison Krauss | Director: Rocky Schenck | 6.7M #51 of 77 | |
| Missing You (2007) Alison Krauss | Director: Rocky Schenck | 1.3M #67 of 77 | |
| I'm So Hood (2007) DJ Khaled | Director: Gil Green | 18.6M #39 of 77 | |
| Good Life (2007) Kanye West | Director: Jonas & Francois | 153.8M #19 of 77 | |
| We Takin' Over (2007) DJ Khaled | Director: Gil Green | 152.1M #20 of 77 | |
| U Aint Going Nowhere (2007) Young Buck | Director: Gil Green | — | |
| Diamonds (2005) Slim Thug | Director: Dr. Teeth | 933.9K #69 of 77 | |
| Everything To Me (2005) Liz Phair | Director: Phil Harder | 686.7K #71 of 77 | |
| MIA (2005) Stack$ |
Director: Gil Green Production Company: Partizan |
— | |
| Cinnamon Girl (2004) Prince |
Director: Phil Harder Production Company: Harder/Fuller Films |
108.9K #75 of 77 | |
| Firestarter (2004) Gene Simmons | Director: Tony Petrossian | 51.3K #76 of 77 | |
| Gotta Roll (2004) 4Mula 1 |
Director: Gil Green Production Company: Partizan |
— | |
| Don't Say Nuthin' (2004) The Roots | Director: The Saline Project | 9.3M #48 of 77 | |
| What You Gon Do (2004) Lil' Jon |
Director: Gil Green Production Company: Partizan |
106.8M #23 of 77 | |
| Restless (2004) Alison Krauss & Union Station | Director: Rocky Schenck | 2.0M #61 of 77 | |
| Sunshine (2004) Lil' Flip |
Director: Gil Green Production Company: Partizan |
2.1M #59 of 77 | |
| Oye Mi Canto (2004) Noreaga |
Director: Gil Green Production Company: Partizan |
— | |
| No Problem (2004) Lil' Scrappy |
Director: Gil Green Production Company: Partizan |
— | |
| In Da Club (2004) Yonnie |
Director: Gil Green Production Company: Partizan |
1.6M #63 of 77 | |
| Why Can't I? (2003) Liz Phair |
Director: Phil Harder Production Company: Harder/Fuller Films |
9.5M #47 of 77 | |
| Right Where You Stand (2003) Gang Starr | Director: Darren Grant | — | |
| Bloody Cape (2003) Deftones | Director: James Minchin III | — | |
| I've Got To Move (2003) Calvin Richardson | Director: Sylvain White | — | |
| Mr. Jinx (2002) Quarashi | Director: Charles Jensen | — | |
| Head On Collision (2002) New Found Glory | Director: The Malloys | 4.6M #55 of 77 | |
| A Woman's Threat (2002) R. Kelly | Director: Bille Woodruff | — | |
| Picture (2002) Kid Rock | Director: JB Carlin | 409.5M #7 of 77 | |
| What's Luv? (2002) Fat Joe | Director: Bille Woodruff | 370.5M #9 of 77 | |
| Cosmopolitan Bloodloss (2002) Glassjaw | Director: Patrick Holeck | 1.6M #64 of 77 | |
| Drive (2001) Incubus |
Director: Phil Harder Production Company: Harder/Fuller Films |
255.1M #15 of 77 | |
| The Lucky One (2001) Alison Krauss & Union Station | Director: Rocky Schenck | 10.3M #45 of 77 | |
| The Ghost of You and Me (2001) BBMak | Director: Nigel Dick | 720.6K #70 of 77 | |
| The World's Greatest (2001) R. Kelly | Director: Bille Woodruff | — | |
| Damn (2001) Profyle | Directors: Terry Heller, Sylvain White | 466.5K #74 of 77 | |
| Let Me Touch You For Awhile (2001) Alison Krauss & Union Station | Director: Rocky Schenck | 5.0M #54 of 77 | |
| Fill Me In (Version 1) (2001) Craig David |
Director: Darren Grant Production Company: A Band Apart |
1.3M #66 of 77 | |
| Video (2000) India.Arie | Director: Terry Heller | 23.7M #36 of 77 | |
| It's Gonna Be Me (2000) *NSYNC | Director: Wayne Isham | 273.3M #13 of 77 | |
| Spanish Guitar (2000) Toni Braxton | Director: Bille Woodruff | 100.4M #25 of 77 | |
| Crazy (2000) K-Ci & JoJo | Directors: Terry Heller, Sylvian White | 82.3M #26 of 77 | |
| The Storm Is Over Now (2000) R. Kelly | Director: Bille Woodruff | — | |
| Too Little Too Late (2000) Barenaked Ladies | Director: Phil Harder | 1.2M #68 of 77 | |
| U Got It (2000) Cleopatra |
Director: Nigel Dick Production Company: A Band Apart |
15.3K #77 of 77 | |
| I Think I'm In Love With You (2000) Jessica Simpson |
Director: Nigel Dick Production Company: A Band Apart |
19.8M #37 of 77 | |
| Just Be A Man About It (2000) Toni Braxton | Director: Bille Woodruff | 213.4M #16 of 77 | |
| I Wanna Know (2000) Joe | Director: Bille Woodruff | 279.5M #12 of 77 | |
| Nobody (2000) One Nation Crew | Director: Aaron Courseault | 635.5K #72 of 77 | |
| Ta Da (2000) Lil Mo | Director: Dave Meyers | 1.7M #62 of 77 | |
| Born to Make You Happy (1999) Britney Spears |
Director: Bille Woodruff Production Company: Geneva Films |
123.3M #22 of 77 | |
| Hate Me Now (1999) Nas | Director: Hype Williams | 61.5M #29 of 77 | |
| Hot Boyz (1999) Missy Elliott | Director: Hype Williams | 35.8M #32 of 77 | |
| Still D.R.E. (1999) Dr. Dre | Director: Hype Williams | 1.8B #2 of 77 | |
| I Wanna Love You Forever (1999) Jessica Simpson | Director: Bille Woodruff | 37.9M #31 of 77 | |
| Swingin (1999) Tom Petty And The Heartbreakers | Director: Mike Lipscombe | 5.2M #53 of 77 | |
| G'd Up (1999) Tha Eastsidaz | Director: Diane Martel | 608.1K #73 of 77 | |
| What's It Gonna Be? (1999) Busta Rhymes | Director: Hype Williams | — | |
| I Do (1999) Blaque | Director: Bille Woodruff | 1.5M #65 of 77 | |
| Break Ups 2 Make Ups (1998) Method Man | Director: Hype Williams | 11.6M #42 of 77 | |
Thomas Marvel Links
Related Pages:
ID: 2910504



