Travis Scott
|
Popular
Videography
57 videos
Group by
| As Artist 27 | Views | ||
|---|---|---|---|
| When I'm Home (2026) | Director: Travis Scott | 13.0M #37 of 53 | |
| DUMBO (2025) | 22.2M #33 of 53 | ||
| 4X4 (2025) | Director: Gabriel Moses | 23.5M #31 of 53 | |
| FE!N (2024) |
Director: Gabriel Moses Production Company: Division |
272.8M #8 of 53 | |
| I KNOW ? (2024) |
Directors: Dave Meyers, Travis Scott Production Company: FREENJOY |
86.1M #18 of 53 | |
| ESCAPE PLAN (2021) | Directors: Travis Scott, Eliel Ford, White Trash Tyler | 35.7M #26 of 53 | |
| HIGHEST IN THE ROOM (2019) | Directors: Dave Meyers, Travis Scott | 829.4M #3 of 53 | |
| WAKE UP (2019) | Director: Jonah Hill | 58.3M #23 of 53 | |
| CAN'T SAY (2019) | Director: Nathalie Canguilhem | 178.5M #10 of 53 | |
| YOSEMITE (2018) | Director: Nabil | 88.9M #17 of 53 | |
| SICKO MODE (2018) | Directors: Dave Meyers, Travis Scott | 1.4B #1 of 53 | |
| STOP TRYING TO BE GOD (2018) | Director: Dave Meyers | 94.8M #16 of 53 | |
| Butterfly Effect (2017) | Director: BRTHR | 558.8M #4 of 53 | |
| Birds In The Trap (2017) | 8.6M #40 of 53 | ||
| goosebumps (2017) | Director: BRTHR | 1.2B #2 of 53 | |
| beibs in the trap (2016) | Director: RJ Sanchez | 165.9M #11 of 53 | |
| 90210 (2016) | Director: Hype Williams | 70.6M #21 of 53 | |
| Pick Up the Phone (2016) | Director: Taylor Cohen | 41.0M #24 of 53 | |
| Piss On Your Grave (2015) |
Director: Nabil Production Company: Phantasm (3) |
— | |
| Antidote (2015) |
Director: Francesco Carrozzini Production Company: The Swordfight |
448.8M #5 of 53 | |
| Mamacita (2014) |
Director: Grant Singer Production Company: RiTE Media Group |
145.4M #13 of 53 | |
| Don't Play (2014) | Director: Travis Scott | 1.4M #49 of 53 | |
| Shit On You (2013) | 853.2K #51 of 53 | ||
| Upper Echelon (2013) | 34.1M #27 of 53 | ||
| Quintana (2013) | Director: Nathaniel Brown | 2.7M #47 of 53 | |
| THAT B!TCH CRAZY (2012) | Directors: Travis Scott, Tony Loney | — | |
| Lights (Love Sick) (2012) | Director: Travis Scott | 1.2M #50 of 53 | |
| As Featured Artist 27 | Views | ||
|---|---|---|---|
| GASS (2026) NEMZZZ | 3.8M #45 of 53 | ||
| ILMB (2025) Sheck Wes | 4.9M #43 of 53 | ||
| Type Shit (2024) Future | Directors: Gunner Stahl, LouieKnows | 153.4M #12 of 53 | |
| Water (Remix) (2024) Tyla | Director: Nabil | 23.4M #32 of 53 | |
| Never Sleep (2022) NAV | Director: Evan Larson | 11.9M #39 of 53 | |
| Wash Us In The Blood (2020) Kanye West | 13.1M #36 of 53 | ||
| TKN (2020) ROSALÍA |
Director: Nicolás Méndez Production Company: Canada |
245.8M #9 of 53 | |
| Hot (2019) Young Thug | Director: Christian Sutton | 284.0M #6 of 53 | |
| The London (2019) Young Thug | 73.0M #20 of 53 | ||
| Antisocial (2019) Ed Sheeran | 74.3M #19 of 53 | ||
| Mile High (2019) James Blake | Director: Nabil | 16.3M #35 of 53 | |
| Neighbor (2018) Juicy J |
Director: RJ Sanchez Production Company: Snow Beach |
12.8M #38 of 53 | |
| CLOSE (2018) Rae Sremmurd | Director: Mike Piscitelli | 25.7M #29 of 53 | |
| Sky Walker (2017) Miguel | Director: Director X | 277.0M #7 of 53 | |
| Know No Better (2017) Major Lazer | 127.6M #14 of 53 | ||
| Love Galore (2017) SZA | — | ||
| Go Off (2017) Lil Uzi Vert |
Production Company: Snow Beach Directors: Brendan Vaughan, RJ Sanchez |
126.2M #15 of 53 | |
| Last Time (2016) Gucci Mane | Director: David M. Helman | 17.3M #34 of 53 | |
| No English (2016) Juicy J |
Directors: RJ Sanchez, Brendan Vaughan Production Company: Snow Beach |
4.8M #44 of 53 | |
| Night Riders (2016) Major Lazer | Director: KILLDEATH | 24.4M #30 of 53 | |
| Money Go (2016) Belly | 2.6M #48 of 53 | ||
| Bake Sale (2016) Wiz Khalifa | Directors: Dan Folger, Wiz Khalifa | 70.4M #22 of 53 | |
| Whole Lotta Lovin' (2016) Mustard |
Director: Alex Nazari Production Company: HPLA |
29.0M #28 of 53 | |
| waves (2015) Miguel |
Directors: Darren Craig, Miguel Production Company: Pulse Films |
6.5M #41 of 53 | |
| 100 Bottles (2014) Low Pros | Directors: Nate Brown, Gustavo Torres | 208.0K #53 of 53 | |
| I'm Leanin (2013) Meek Mill | Director: Jon J | 3.4M #46 of 53 | |
| Yes Lord (2012) Audio Push | Director: Chucky Millions | 748.7K #52 of 53 | |
| As Director 9 | Views | ||
|---|---|---|---|
| When I'm Home (2026) | Director: Travis Scott | 13.0M #37 of 53 | |
| I KNOW ? (2024) |
Directors: Dave Meyers, Travis Scott Production Company: FREENJOY |
86.1M #18 of 53 | |
| 712PM (2022) Future | Director: Travis Scott | 39.1M #25 of 53 | |
| ESCAPE PLAN (2021) | Directors: Travis Scott, Eliel Ford, White Trash Tyler | 35.7M #26 of 53 | |
| HIGHEST IN THE ROOM (2019) | Directors: Dave Meyers, Travis Scott | 829.4M #3 of 53 | |
| SICKO MODE (2018) | Directors: Dave Meyers, Travis Scott | 1.4B #1 of 53 | |
| Don't Play (2014) | Director: Travis Scott | 1.4M #49 of 53 | |
| Lights (Love Sick) (2012) | Director: Travis Scott | 1.2M #50 of 53 | |
| THAT B!TCH CRAZY (2012) | Directors: Travis Scott, Tony Loney | — | |
| As Edit 2 | Views | ||
|---|---|---|---|
| Lights (Love Sick) (2012) | Director: Travis Scott | 1.2M #50 of 53 | |
| THAT B!TCH CRAZY (2012) | Directors: Travis Scott, Tony Loney | — | |
| As Appearance 1 | Views | ||
|---|---|---|---|
| Video Girl (2014) FKA Twigs | Director: Kahlil Joseph | — | |
| As Creative Director 1 | Views | ||
|---|---|---|---|
| California Girls (2026) Future | 6.0M #42 of 53 | ||
Shop Travis Scott on Amazon
Do you represent Travis Scott? Apply to manage this page here.
Related Pages:
ID: 2966676



