|
Gloria FXVisual Effects Company Dnepropetrovsk, Ukraine Gloria FX is Ukraine's leading post production company specialized in creating high-end visual effects for feature films, TV shows, music videos and TV commercials. |
Videography
117 videos
Group by
Jump to
| As VFX 88 | Views | ||
|---|---|---|---|
| I Love It (2018) Kanye West | Directors: Kanye West, Amanda Adelson | 692.7M #11 of 100 | |
| You Are The Reason (2018) Calum Scott | Director: Frank Borin | 1.4B #3 of 100 | |
| Wolves (2017) Selena Gomez | Director: Colin Tilley | 622.7M #12 of 100 | |
| What Lovers Do (2017) Maroon 5 | Director: Joseph Kahn | 795.0M #10 of 100 | |
| If I'm Lucky (2017) Jason Derulo | Director: Hannah Lux Davis | 22.0M #64 of 100 | |
| Perfect Pint (2017) Mike WiLL Made It | Director: Nabil | 28.2M #60 of 100 | |
| iSpy (2017) KYLE | Director: Colin Tilley | 549.6M #16 of 100 | |
| Everyday (2017) Ariana Grande | Director: Chris Marrs Piliero | 206.4M #31 of 100 | |
| Héroe Favorito (2017) Romeo Santos | Director: Marc Klasfeld | 332.5M #23 of 100 | |
| Reverend (2017) Kings Of Leon | 8.6M #78 of 100 | ||
| Party Monster (Version 1) (2017) The Weeknd | Director: BRTHR | 187.2M #36 of 100 | |
| I Got You (2017) Bebe Rexha | Director: Dave Meyers | 411.0M #20 of 100 | |
| Snow Cats (2017) AFI | Director: Drew Kirsch | 2.2M #91 of 100 | |
| Faith (2016) Stevie Wonder | Director: Alan Bibby | 63.1M #48 of 100 | |
| Life Goes On (2016) Fergie | Director: Chris Marrs Piliero | 17.6M #67 of 100 | |
| The Devil's In The Temple (2016) Bon Jovi | 2.6M #88 of 100 | ||
| Tutto Molto Interessante (2016) Fabio Rovazzi | Directors: Mauro Russo, Fabio Rovazzi | 163.0M #37 of 100 | |
| Blah Blah Blah (2016) Tan Wai Wai | — | ||
| Fade (2016) Kanye West | Director: Eli Linnetz | 198.8M #32 of 100 | |
| Side to Side (2016) Ariana Grande | Director: Hannah Lux Davis | 2.5B #1 of 100 | |
| M.I.L.F. $ (2016) Fergie | Director: Colin Tilley | 343.1M #22 of 100 | |
| Lost Boy (2016) Ruth B | Director: Emil Nava | 196.7M #34 of 100 | |
| Team (2016) Iggy Azalea | Director: Fabien Montique | 197.3M #33 of 100 | |
| Cry Baby (2016) Melanie Martinez | Director: Melanie Martinez | 157.3M #38 of 100 | |
| Real Love/Only You (2015) Chris Lee | Director: Kinga Burza | 193.5K #97 of 100 | |
| Revelator Eyes (2015) The Paper Kites | Director: Dan Huiting | 4.7M #85 of 100 | |
| Lose (2015) Motion City Soundtrack | Director: Dan Huiting | 217.6K #96 of 100 | |
| The Pound (2015) Hopsin | Director: Matt Alonzo | 2.5M #89 of 100 | |
| Cool For The Summer (2015) Demi Lovato | Director: Hannah Lux Davis | 561.6M #15 of 100 | |
| Señorita (2015) Vince Staples | Director: Ian Pons Jewell | — | |
| The Mephistopheles of Los Angeles (2015) Marilyn Manson | Director: Francesco Carrozzini | 23.2M #63 of 100 | |
| Can't Deny My Love (2015) Brandon Flowers | Director: Roboshobo | 5.9M #83 of 100 | |
| Lifted (2015) Dallas Smith | Director: Nigel Dick | 8.1M #81 of 100 | |
| We'll Be the Stars (2015) Sabrina Carpenter | Director: Sarah McColgan | 40.7M #54 of 100 | |
| Coming With You (2015) Ne-Yo | Director: Colin Tilley | 21.0M #66 of 100 | |
| Only (2014) Nicki Minaj | Director: Hannah Lux Davis | 575.2M #13 of 100 | |
| Love Me Harder (2014) Ariana Grande | Director: Hannah Lux Davis | 892.9M #9 of 100 | |
| Telegraph Ave ("Oakland" By Lloyd) (2014) Childish Gambino | Director: Hiro Murai | 32.5M #57 of 100 | |
| After The Disco (2014) Broken Bells | Director: Nelson De Castro | 4.9M #84 of 100 | |
| Bang Bang (2014) Jessie J | Director: Hannah Lux Davis | 2.1B #2 of 100 | |
| Anaconda (2014) Nicki Minaj | Director: Colin Tilley | 1.2B #6 of 100 | |
| War On The East Coast (2014) The New Pornographers | Director: Thom Glunt | 512.6K #95 of 100 | |
| Let My Soul Bleed (2014) Gene | Director: Abraham Vilchez-Moran | — | |
| Two Weeks (2014) FKA Twigs | Director: Nabil | — | |
| Call It Whatever (2014) Bella Thorne | Director: Mickey Finnegan | 79.0M #45 of 100 | |
| Sing (2014) Ed Sheeran | Director: Emil Nava | 237.6M #28 of 100 | |
| Talkin' Bout (2014) Juicy J | Director: Benny Boom | 24.2M #62 of 100 | |
| Bourbon In Kentucky (2014) Dierks Bentley | Director: Ryan Pallotta | 2.4M #90 of 100 | |
| One in the Chamber (2013) Salaam Remi | Director: Robby Starbuck | 971.3K #93 of 100 | |
| One In The Chamber (2013) Akon | Director: Robby Starbuck | — | |
| Hijack (2013) Tyga | Director: Colin Tilley | 9.9M #77 of 100 | |
| We Been On (2013) Rich Gang | Director: Hannah Lux Davis | 17.0M #69 of 100 | |
| Making Papers (2013) DJ Chuckie | Director: Larenz Tate | 1.6M #92 of 100 | |
| Love More (2013) Chris Brown | Director: Chris Brown | 233.9M #29 of 100 | |
| Higher (2013) Just Blaze & Baauer | Director: Nabil | — | |
| Live for the Night (2013) Krewella | Directors: Alex Topaller, Daniel Shapiro | — | |
| Mars (2013) Jay Sean | Director: Parris | 4.6M #86 of 100 | |
| Little Bit Of Everything (2013) Keith Urban | Director: Isaac Ravishankara | 10.5M #75 of 100 | |
| Made in the USA (2013) Demi Lovato | Directors: Demi Lovato, Ryan Pallotta | 193.8M #35 of 100 | |
| Salud (2013) Sky Blu | Director: Wilmer Valderrama | 2.7M #87 of 100 | |
| God Bless Amerika (2013) Lil Wayne | Director: Eif Rivera | — | |
| Don't Think They Know (2013) Chris Brown | Director: Chris Brown | 117.9M #42 of 100 | |
| Bad Habit (2013) Foals | Director: Nabil | — | |
| Tiff (2013) Poliça | Directors: Nabil, Mike Piscitelli | 141.3K #98 of 100 | |
| REDD (2013) U.G.L.Y. Note: at Riveting Post | Director: Chris Brown | 56.7K #99 of 100 | |
| People Like Us (2013) Kelly Clarkson | Director: Chris Marrs Piliero | 45.6M #53 of 100 | |
| Overgrown (2013) James Blake | Director: Nabil | 6.4M #82 of 100 | |
| Fine China (2013) Chris Brown |
Co-Director: Chris Brown Director: Sylvain White |
113.5M #43 of 100 | |
| Rich As Fuck (2013) Lil Wayne | Director: Parris | 52.0M #51 of 100 | |
| Celebrate (2013) Mack Maine | Director: Parris | 914.9K #94 of 100 | |
| With Ur Love (US Version) (2013) Cher Lloyd | Director: Hannah Lux Davis | 40.2M #55 of 100 | |
| Dope (2013) Tyga | Director: Colin Tilley | 71.6M #47 of 100 | |
| I Like It (2013) Sevyn Streeter | Director: Parris | 12.4M #73 of 100 | |
| Thank You (2013) MKTO | Director: Chris Marrs Piliero | 29.1M #59 of 100 | |
| Wrong Side of a Love Song (2013) Melanie Fiona | Director: Larenz Tate | — | |
| Take It (2012) LL Cool J | Director: Paris Barclay | — | |
| The Boys (2012) Nicki Minaj | Director: Colin Tilley | 217.7M #30 of 100 | |
| Do My Dance (2012) Tyga | Director: Colin Tilley | 51.2M #52 of 100 | |
| Don't Judge Me (2012) Chris Brown |
Director: Colin Tilley Co-Director: Chris Brown |
— | |
| Sweet Love (2012) Chris Brown | Directors: Chris Brown, Godfrey Taberez | 73.7M #46 of 100 | |
| Take It To The Head (2012) DJ Khaled | Director: Colin Tilley | 59.1M #49 of 100 | |
| Turn Up The Music (2012) Chris Brown | Directors: Godfrey Taberez, Chris Brown | 323.4M #24 of 100 | |
| Boyfriend (2012) Justin Bieber | Director: Director X | 937.3M #8 of 100 | |
| Why? (2012) Mary J. Blige | Director: Colin Tilley | 8.4M #79 of 100 | |
| Faded (2012) Tyga | Director: Colin Tilley | 102.0M #44 of 100 | |
| Next To You (2011) Chris Brown | Director: Colin Tilley | 366.5M #21 of 100 | |
| Spaceship (2010) Benny Benassi | Director: Ray Kay | 12.4M #74 of 100 | |
| Eenie Meenie (2010) Sean Kingston | Director: Ray Kay | 947.9M #7 of 100 | |
| As VFX House 18 | Views | ||
|---|---|---|---|
| Into You (2016) Ariana Grande | Director: Hannah Lux Davis | 1.2B #5 of 100 | |
| Up&Up (2016) Coldplay | Directors: Vania Heymann, Gal Muggia | — | |
| Bloodfeather (2016) Highly Suspect | Director: TS&R | 14.8M #70 of 100 | |
| Sinful (2016) Mat Zo | Director: James Chappell | — | |
| Deep Down Low (2016) Valentino Khan Note: Blank Faces, Fingers, & Clean-ups | Director: Ian Pons Jewell | 499.0M #17 of 100 | |
| Grief (2015) Earl Sweatshirt | Director: Hiro Murai | 14.1M #71 of 100 | |
| I Bet (2015) Ciara | Director: Hannah Lux Davis | 295.7M #26 of 100 | |
| Runaway (U & I) (2015) Galantis | Director: Dano Cerny | 468.3M #19 of 100 | |
| My Yellow Heart (2015) Sandra Kolstad | Director: Dan Huiting | 33.1K #100 of 100 | |
| Don't Be Gone Too Long (2014) Chris Brown | Director: Chris Brown | — | |
| Walking With Elephants (2014) Ten Walls | Director: Nez | 10.1M #76 of 100 | |
| New Thang (2014) Redfoo | Director: Mickey Finnegan | 476.6M #18 of 100 | |
| New Flame (2014) Chris Brown | Director: Chris Brown | 564.4M #14 of 100 | |
| Krazy (2014) Lil Wayne | Director: Colin Tilley | — | |
| Come Alive (2014) Paris Hilton | Director: Hannah Lux Davis | 8.1M #80 of 100 | |
| You Can't Stop Me (2014) Suicide Silence | Director: Nathan Karma Cox | 17.3M #68 of 100 | |
| Empire (2014) Shakira | Directors: Darren Craig, Jonathan Craven, Jeff Nicholas | 140.6M #40 of 100 | |
| 2 On (2014) Tinashe | Director: Hannah Lux Davis | 270.5M #27 of 100 | |
| As Post Production Company 5 | Views | ||
|---|---|---|---|
| Wasnt Expecting That (2015) Jamie Lawson | Director: Bouha Kazmi | — | |
| Telegraph Ave ("Oakland" By Lloyd) (2014) Childish Gambino | Director: Hiro Murai | 32.5M #57 of 100 | |
| Oh Cecilia (Breaking My Heart) (2014) The Vamps | Director: Frank Borin | 117.9M #41 of 100 | |
| Two Weeks (2014) FKA Twigs | Director: Nabil | — | |
| Battle Cry (2014) Angel Haze | Director: Frank Borin | 13.2M #72 of 100 | |
| As Visual Effects 4 | Views | ||
|---|---|---|---|
| Let It All Go (2015) Birdy | Director: Sing J. Lee | 143.9M #39 of 100 | |
| Fucking Young (2015) Tyler, The Creator | Director: Wolf Haley | 21.9M #65 of 100 | |
| Stand For (2014) Ty Dolla $ign | Director: The Sacred Egg | 25.3M #61 of 100 | |
| God Made Girls (2014) RaeLynn | Director: TK McKamy | 55.6M #50 of 100 | |
| As Post Production 2 | Views | ||
|---|---|---|---|
| Man on Wire (2015) The Script | Director: Frank Borin | 30.0M #58 of 100 | |
| Spaceship (2010) Benny Benassi | Director: Ray Kay | 12.4M #74 of 100 | |
| As VFX 2 | Views | ||
|---|---|---|---|
| Mercy (2015) Muse | Director: Sing J. Lee | 34.2M #56 of 100 | |
| Blessings (2015) Big Sean | Director: Darren Craig | 300.0M #25 of 100 | |
| As Additional VFX 1 | Views | ||
|---|---|---|---|
| Where Are Ü Now (2015) Jack Ü | Director: BREWER | 1.3B #4 of 100 | |
Gloria FX Links
Related Pages:
ID: 2891953



